Mzumbe University
Information and Communication Technology
Schedules03/07/2026
sem2_exam_Final 17:18

WEEK3_FINAL

PROGRAMMES
BAED-CA 1(#12) BAED-CA 2(#7) BAED-CA 3(#14)
BAED-EC 1(#6) BAED-EC 2(#5) BAED-EC 3(#4)
BAED-EK 1(#267) BAED-EK 2(#272) BAED-EK 3(#221)
BAED-EM 1(#35) BAED-EM 2(#47) BAED-EM 3(#36)
BAF-BS 1(#256) BAF-BS 2(#322) BAF-BS 3(#263)
BAF-PS 1(#221) BAF-PS 2(#302) BAF-PS 3(#246)
BBA-CSM&PR 1(#215) BBA-EIM 1(#177) BBA-EIM 2(#105)
BBA-EIM 3(#100) BBA-MM 1(#173) BBA-MM 2(#178)
BBA-MM 3(#158) BEM 1(#113) BEM 2(#115)
BEM 3(#112) BHRM 1(#215) BHRM 2(#202)
BHRM 3(#187) BHS-ME 1(#114) BHS-ME 2(#134)
BHS-ME 3(#85) BHSM 1(#232) BHSM 2(#270)
BHSM 3(#192) BMC (#15) BPA 1(#247)
BPA 2(#222) BPA 3(#199) BPA-LGM 1(#171)
BPA-LGM 2(#148) BPA-LGM 3(#114) BPA-RAM 1(#220)
BPA-RAM 2(#190) BPA-RAM 3(#160) BPA-YDL 1(#106)
BPA-YDL 2(#83) BPA-YDL 3(#67) BPAM 1(#146)
BPSCM 1(#192) BPSCM 2(#177) BPSCM 3(#157)
BSc.AS 1(#55) BSc.AS 2(#41) BSc.AS 3(#36)
BSC-EDU(MCS) 1(#126) BSc.EDU(MICT) 2(#130) BSc.EDU(MICT) 3(#110)
BSC-EPP 1(#120) BSC-EPP 2(#92) BSC-EPP 3(#80)
BSC-ICTB 1(#101) BSC-ICTB 2(#92) BSC-ICTB 3(#77)
BSC-ICTM 1(#90) BSC-ICTM 2(#69) BSC-ICTM 3(#77)
BSC-IEM 1(#136) BSC-IEM 2(#128) BSC-IEM 3(#100)
BSC-ITS 1(#113) BSC-ITS 2(#113) BSC-ITS 3(#85)
BSC-LIM 1(#30) BSC-LIM 2(#16) BSC-LIM 3(#36)
BSC-P&D 1 (#45) BSC-P&D 2(#37) BSC-P&D 3(#43)
BSC-POM 1(#75) BSC-POM 2(#60) BSC-POM 3(#48)
BSC-PPM 1(#121) BSC-PPM 2(#140) BSC-PPM 3(#109)
BTLM 1(#180) CAS (#6) CIT (#95)
CL (#100) CLGM (#48) CLIM (#16)
CPSCM(#18) DA 1(#11) DAS 1(#10)
DAS 2 (#11) DBA 1(#15) DIT 1(#66)
DIT 2(#57) DL 1(#73) DLGM (#40)
DLGM 2(#39) DME DPSCM 1(#10)
L.LM-NRL LLB 1(#346) LLB 2(#319)
LLB 3(#272) LLM-C&A (#5) LLM-CL (#10)
LLM-IL MA-DPP (#3) MAED
MAK-FASIHI MAK-ISIMU MBA-CM (#16)
MEM (#1) MHS-EF MHS-PP
MHSM (#9) MPA (#21) MPA-EG
MPA-LGM MRPP 1 (#7) MRPP 2 (#11)
MSC-A&F (#10) MSC-ECON (#10) MSC-EPP (#4)
MSC-HME (#14) MSC-HRM (#14) MSC-IT (#5)
MSC-PPM (#23) MSC-PSCM (#15) MSc-AS (#2)
MSc.HME-CW MSc.HME-DP MSc.ME
MSc.OML Msc - EIM (#1) Msc. MM (#7)
PhD-PA  
VENUES
Venue: MAZENGO-A110 (#42) Venue:MAZENGO-A113 (#42) Venue:MAZENGO-A114 (#42)
Venue:MAZENGO-A117 (#42) Venue:FUNDIKIRA-B101 (#42) Venue:FUNDIKIRA-B105 (#42)
Venue:FUNDIKIRA-B108 (#42) Venue:FUNDIKIRA-B109 (#42) Venue:FUNDIKIRA-B201 (#42)
Venue:FUNDIKIRA-B205 (#42) Venue:FUNDIKIRA-B208 (#42) Venue:NTARE-C105 (#42)
Venue:NTARE-C108 (#42) Venue:NTARE-C109 (#42) Venue:NTARE-C112 (#42)
Venue:NTARE-C201 (#42) Venue:NTARE-C207 (#42) Venue:NTARE-C210 (#42)
Venue:NTARE-C211 (#42) Venue:KIMATHI-CR10 (#35) Venue:KIMATHI-CR11 (#35)
Venue:KIMATHI-CR9 (#35) Venue:KAWAWA (D 201) Venue: KAWAWA (D203)
Venue: KINGALU (#70) Venue:FANON-LT1 (#162) Venue:MAREALE-LT2 (#85)
Venue:BOMANI-LT3 (#54) Venue:RUMANYIKA-LT4 (#120) Venue:LUTHURI-CR1 (#110)
Venue:LUTHURI-CR2 (#110) Venue:LUTHURI-CR3 (#120) MAEKANI CR1(#60)
MAEKANI CR2(#60) MAEKANI CR3(#60) MAEKANI CR4(#60)
MAEKANI LT1(#160) MAEKANI LT2(#160) Venue:SAMORA-NAH (#535)
Venue:CHABRUMA-OC (#270)  



Mimosa Scheduling SoftwareMimosa Scheduling SoftwareMimosa Scheduling Software Version 7.1.1 (03/07/2026 17:18)