| MAEKANI LT2(#160) WEEK1 | |||||
| Monday 13/07/2026 | Tuesday 14/07/2026 | Wednesday 15/07/2026 | Thursday 16/07/2026 | Friday 17/07/2026 |
| 08:00-11:00 | ECO 121 BBA-MM 1(#173) Venue FANON-LT1 (#162) BSC-P&D 1 (#45) BAED-EC 1(#6) BPSCM 1(#192) BAED-CA 1(#12) MAEKANI CR1(#60) MAEKANI CR2(#60) MAEKANI CR3(#60) MAEKANI CR4(#60) BTLM 1(#180) BSC-PPM 1(#121) MAEKANI LT1(#160) MAEKANI LT2(#160) BSC-EPP 1(#120) Venue LUTHURI-CR3 (#120) BPAM 1(#146) BBA-EIM 1(#177) BAF-PS 1(#221) Venue SAMORA-NAH (#535) BBA-CSM&PR 1(#215) Venue LUTHURI-CR1 (#110) Venue LUTHURI-CR2 (#110) BAF-BS 1(#256) BAED-EM 1(#35) Venue CHABRUMA-OC (#270) | LAW 323 LLB 3(#272) MAEKANI LT1(#160) MAEKANI LT2(#160) | PUB 111 BBA-CSM&PR 1(#215) Venue LUTHURI-CR1 (#110) Venue LUTHURI-CR2 (#110) BBA-MM 1(#173) BBA-EIM 1(#177) BAF-PS 1(#221) Venue SAMORA-NAH (#535) BAF-BS 1(#256) Venue CHABRUMA-OC (#270) BPSCM 1(#192) Venue FANON-LT1 (#162) Venue BOMANI-LT3 (#54) BTLM 1(#180) BPAM 1(#146) BAED-CA 1(#12) MAEKANI LT1(#160) MAEKANI LT2(#160) | LAW 328 LLB 3(#272) MAEKANI LT1(#160) MAEKANI LT2(#160) | DST 100 LLB 1(#346) MAEKANI LT1(#160) MAEKANI LT2(#160) MAEKANI CR3(#60) |
| 12:00-15:00 | LAW 123 LLB 1(#346) MAEKANI CR4(#60) MAEKANI LT1(#160) MAEKANI LT2(#160) | LAW 223 LLB 2(#319) MAEKANI LT1(#160) MAEKANI LT2(#160) | ECO 111 BSC-ICTM 1(#90) BSC-ICTB 1(#101) MAEKANI LT1(#160) MAEKANI LT2(#160) | LAW 225 LLB 2(#319) MAEKANI LT2(#160) MAEKANI LT1(#160) | MSJD |
| 16:00-19:00 | LAW 231 LLB 2(#319) MAEKANI LT1(#160) MAEKANI LT2(#160) | LAW 125 LLB 1(#346) MAEKANI CR3(#60) MAEKANI LT1(#160) MAEKANI LT2(#160) | LI 101 BAED-EK 1(#267) MAEKANI LT1(#160) MAEKANI LT2(#160) | ASE 121 BPAM 1(#146) BPSCM 1(#192) MAEKANI LT1(#160) MAEKANI LT2(#160) | SBT |
| 14:00-17:00 | N/A | N/A | N/A | N/A | BUS 122 BBA-MM 1(#173) MAEKANI LT2(#160) BSC-POM 3(#48) BSC-IEM 3(#100) MAEKANI LT1(#160) |
| Mimosa Scheduling Software 7.1.1 06/07/2026 18:36 |