| Venue:CHABRUMA-OC (#270) WEEK2 | |||||
| Monday 20/07/2026 | Tuesday 21/07/2026 | Wednesday 22/07/2026 | Thursday 23/07/2026 | Friday 24/07/2026 |
| 08:00-11:00 | CSS 220 BSC-ICTM 2(#69) BSC-ITS 2(#113) BSC-ICTB 2(#92) Venue CHABRUMA-OC (#270) | PUB 321 BHRM 3(#187) BPA-RAM 3(#160) BHSM 3(#192) Venue SAMORA-NAH (#535) BPA 3(#199) BPA-YDL 3(#67) Venue CHABRUMA-OC (#270) | EMA 306 BAED-CA 3(#14) BAED-EC 3(#4) BAED-EM 3(#36) BAED-EK 3(#221) BSc.EDU(MICT) 3(#110) Venue RUMANYIKA-LT4 (#120) Venue CHABRUMA-OC (#270) | EDU 205 BAED-CA 2(#7) BAED-EC 2(#5) BSc.EDU(MICT) 2(#130) Venue FANON-LT1 (#162) BAED-EK 2(#272) Venue CHABRUMA-OC (#270) BAED-EM 2(#47) Venue FUNDIKIRA-B109 (#42) | EDU 204 BAED-CA 2(#7) BAED-EC 2(#5) BSc.EDU(MICT) 2(#130) Venue FANON-LT1 (#162) BAED-EK 2(#272) Venue CHABRUMA-OC (#270) BAED-EM 2(#47) Venue FUNDIKIRA-B109 (#42) |
| 12:00-15:00 | PUB 124 BPA-YDL 1(#106) BHSM 1(#232) BHRM 1(#215) Venue SAMORA-NAH (#535) BPA-RAM 1(#220) Venue LUTHURI-CR1 (#110) Venue LUTHURI-CR2 (#110) BPA 1(#247) Venue CHABRUMA-OC (#270) BPA-LGM 1(#171) Venue RUMANYIKA-LT4 (#120) Venue LUTHURI-CR3 (#120) | ECO 224/351 BSC-PPM 2(#140) BSC-EPP 2(#92) BAED-EM 3(#36) BAED-EC 3(#4) Venue CHABRUMA-OC (#270) | PUB 323 BHRM 3(#187) BHSM 3(#192) Venue LUTHURI-CR1 (#110) Venue CHABRUMA-OC (#270) | FIN 321 BAED-CA 3(#14) BAF-BS 3(#263) Venue CHABRUMA-OC (#270) BAF-PS 3(#246) Venue FANON-LT1 (#162) Venue MAREALE-LT2 (#85) | MSJD |
| 16:00-19:00 | KF 201 BAED-EK 2(#272) Venue CHABRUMA-OC (#270) | PUB 232 BHRM 2(#202) Venue LUTHURI-CR1 (#110) Venue LUTHURI-CR2 (#110) BPA 2(#222) BPA-LGM 2(#148) Venue CHABRUMA-OC (#270) Venue RUMANYIKA-LT4 (#120) | EDU 207 BAED-CA 2(#7) BAED-EC 2(#5) BAED-EM 2(#47) BSc.EDU(MICT) 2(#130) Venue CHABRUMA-OC (#270) BAED-EK 2(#272) Venue LUTHURI-CR2 (#110) Venue LUTHURI-CR3 (#120) | PUB 325 BHS-ME 3(#85) BHSM 3(#192) Venue CHABRUMA-OC (#270) | SBT |
| 14:00-17:00 | N/A | N/A | N/A | N/A | BUS 322 BBA-EIM 3(#100) BBA-MM 3(#158) Venue CHABRUMA-OC (#270) |
| Mimosa Scheduling Software 7.1.1 03/07/2026 17:18 |