| Venue: MAREALE-LT2(#85) WEEK1 | |||||
| Monday 12/Feb/2024 | Tuesday 13/Feb/2024 | Wednesday 14/Feb/2024 | Thursday 15/Feb/2024 | Friday 16/Feb/2024 |
| 08:00-11:00 | N/A | N/A | N/A | N/A | DST 100 BPA 1(#216) BHRM 1(#208) BSc.ICTB 1(#75) Venue SAMORA-NAH(#480) BPA-YDL 1(#79) BHSM 1(#199) Venue CHABRUMA-OC(#270) BPA-LGM 1(#125) Venue LUTHULI-CR1(#110) BPA-RAM 1(#189) Venue LUTHULI-CR3(#110) Venue LUTHULI-CR2(#100) BSc.ICTM 1(#76) BSc.ITS 1(#97) Venue FANON-LT1(#162) BHS-ME 1(#84) Venue MAREALE-LT2(#85) |
| 12:00-15:00 | MSJD | ||||
| 16:00-19:00 | SBT | ||||
| 14:00-17:00 | COM 101 BSc.EPP 1(#100) BSc.P&D 1(#45) BSc.PPM 1(#122) Venue CHABRUMA-OC(#270) BEM 1(#124) Venue MAREALE-LT2(#85) Venue BOMANI-LT3(#54) | ||||
| Mimosa Scheduling Software 7.1.1 14/Feb/2024 12:50 |