| Venue: SAMORA-NAH(#480) WEEK2 | |||||
| Monday 19/Feb/2024 | Tuesday 20/Feb/2024 | Wednesday 21/Feb/2024 | Thursday 22/Feb/2024 | Friday 23/Feb/2024 |
| 08:00-11:00 | CSS 111 BPA-YDL 1(#79) BAED-EC 1(#4) BAED-CA 1(#12) BSc.EDU(MICT) 1(#122) BSc.AS 1(#38) BSc.ICTB 1(#75) BSc.LIM 1(#41) BSc.POM 1(#50) Venue SAMORA-NAH(#480) BAED-EK 1(#232) BAED-EM 1(#42) Venue CHABRUMA-OC(#270) BSc.IEM 1(#104) Venue LUTHULI-CR1(#110) BEM 1(#124) Venue RUMANYIKA-LT4(#116) BSc.ITS 1(#97) Venue MAREALE-LT2(#85) BSc.ICTM 1(#76) Venue FUNDIKIRA-B105(#42) Venue FUNDIKIRA-B108(#42) | PUB 113 BHS-ME 1(#84) BPA-RAM 1(#189) BHSM 1(#199) Venue SAMORA-NAH(#480) BHRM 1(#208) BEM 2(#70) Venue CHABRUMA-OC(#270) BPA-LGM 1(#125) Venue LUTHULI-CR1(#110) BSc.ICTM 1(#76) BPA-YDL 1(#79) Venue FANON-LT1(#162) BPA 1(#216) Venue LUTHULI-CR3(#110) Venue LUTHULI-CR2(#100) | ACC 281 BHRM 2(#188) BHSM 2(#200) Venue SAMORA-NAH(#480) | QMS 100 BHS-ME 1(#84) BPA-RAM 1(#189) BHSM 1(#199) Venue SAMORA-NAH(#480) BHRM 1(#208) BPA-YDL 1(#79) Venue CHABRUMA-OC(#270) BPA-LGM 1(#125) Venue LUTHULI-CR1(#110) BPA 1(#216) Venue LUTHULI-CR3(#110) Venue LUTHULI-CR2(#100) | QMS 104 BBA-EIM 1(#110) BBA-MM 1(#179) BPSCM 1(#170) BPSCM 2(#117) Venue SAMORA-NAH(#480) BAF-BS 1(#256) BAED-CA 1(#12) BAED-EC 1(#4) Venue CHABRUMA-OC(#270) BAF-PS 1(#242) Venue LUTHULI-CR1(#110) Venue LUTHULI-CR3(#110) |
| 12:00-15:00 | QMS 203 BBA-MM 2(#89) BBA-EIM 2(#70) BAF-BS 2(#211) BPSCM 2(#117) Venue SAMORA-NAH(#480) BAF-PS 2(#186) Venue LUTHULI-CR3(#110) Venue LUTHULI-CR2(#100) | ECO 111 BSc.P&D 1(#45) BAED-EC 1(#4) BAF-BS 1(#256) BBA-MM 1(#179) Venue SAMORA-NAH(#480) BAF-PS 1(#242) BAED-EM 1(#42) Venue CHABRUMA-OC(#270) BBA-EIM 1(#110) Venue LUTHULI-CR1(#110) BSc.EPP 1(#100) Venue LUTHULI-CR2(#100) BPSCM 1(#170) Venue FANON-LT1(#162) BSc.PPM 1(#122) Venue RUMANYIKA-LT4(#116) | LAW 102 BHRM 1(#208) BPA-YDL 1(#79) Venue CHABRUMA-OC(#270) BHS-ME 1(#84) Venue MAREALE-LT2(#85) BPA-RAM 1(#189) BHSM 1(#199) BPA-LGM 1(#125) Venue SAMORA-NAH(#480) BPA 1(#216) Venue LUTHULI-CR1(#110) Venue LUTHULI-CR3(#110) | LAW 109 BAF-PS 1(#242) BBA-MM 1(#179) Venue SAMORA-NAH(#480) BPSCM 1(#170) Venue FANON-LT1(#162) BBA-EIM 1(#110) Venue LUTHULI-CR3(#110) BAF-BS 1(#256) Venue CHABRUMA-OC(#270) | MSJD |
| 16:00-19:00 | COM 110 BPA 1(#216) BPA-RAM 1(#189) Venue SAMORA-NAH(#480) BPA-LGM 1(#125) Venue LUTHULI-CR1(#110) | FIN 214 BAF-BS 2(#211) BAED-CA 3(#17) BAF-PS 2(#186) Venue SAMORA-NAH(#480) | BUS 111 BAED-CA 1(#12) BBA-MM 1(#179) BBA-EIM 1(#110) BPSCM 1(#170) Venue SAMORA-NAH(#480) | PUB 217 BHRM 2(#188) BPA 2(#198) BPA-LGM 2(#117) Venue SAMORA-NAH(#480) BHSM 2(#200) Venue CHABRUMA-OC(#270) | SBT |
| 14:00-17:00 | N/A | N/A | N/A | N/A | MSS 111/CSS 216 BAED-EM 1(#42) BSc.ICTB 2(#43) BSc.EDU(MICT) 1(#122) BSc.ITS 2(#70) BSc.ICTM 2(#55) Venue SAMORA-NAH(#480) |
| Mimosa Scheduling Software 7.1.1 14/Feb/2024 12:50 |