| Venue:FUNDIKIRA-B109(#42) WEEK1 | |||||
| Monday 09/03/2026 | Tuesday 10/03/2026 | Wednesday 11/03/2026 | Thursday 12/03/2026 | Friday 13/03/2026 |
| 08:00-11:00 | QMS 104/EMS 313 BBA-EIM 1(#186) BBA-MM 1(#175) BAED-CA 1(#12) BAED-EC 1(#6) BPAM 1(#150) Venue SAMORA-NAH(#535) BAF-BS 1(#260) BSc.IEM 3(#104) BSc.POM 3(#50) Venue CHABRUMA-OC(#270) BAF-PS 1(#230) Venue FANON-LT1(#162) Venue KINGALU-(#70) BTLM 1(#183) Venue MAREALE-LT2(#85) Venue LUTHULI-CR1(#108) BBA-CSM&PR 1(#222) Venue RUMANYIKA-LT4(#116) Venue LUTHULI-CR2(#108) BPSCM 1(#197) Venue LUTHULI-CR3(#110) Venue BOMANI-LT3(#54) Venue FUNDIKIRA-B109(#42) |
|
|
QMS 071 DAS 2(#10) Venue FUNDIKIRA-B109(#42) | MSS 213 BAED-EM 2(#49) Venue FUNDIKIRA-B109(#42) BSc.EDU(MICT) 2(#129) Venue BOMANI-LT3(#54) Venue MAREALE-LT2(#85) |
| 12:00-15:00 | DST 100/LOG 211 BPA-YDL 1(#106) Venue RUMANYIKA-LT4(#116) BHRM 1(#217) Venue LUTHULI-CR2(#108) Venue LUTHULI-CR3(#110) BHSM 1(#234) BSc.ICTM 1(#97) BPA-RAM 1(#223) Venue SAMORA-NAH(#535) BPA 1(#251) BPSCM 2(#182) Venue CHABRUMA-OC(#270) BHS-ME 1(#117) Venue LUTHULI-CR1(#108) BSc.ITS 1(#115) Venue MAREALE-LT2(#85) Venue FUNDIKIRA-B109(#42) BPA-LGM 1(#172) Venue FANON-LT1(#162) BSc.ICTB 1(#102) Venue BOMANI-LT3(#54) Venue FUNDIKIRA-B108(#42) |
|
|
CSS 224 BSc.ICTM 2(#70) Venue KINGALU-(#70) BSc.ICTB 2(#98) Venue FUNDIKIRA-B108(#42) Venue FUNDIKIRA-B109(#42) BSc.ITS 2(#113) Venue RUMANYIKA-LT4(#116) | MSJD |
| 16:00-19:00 | CSS 310 BSc.ICTB 3(#77) BSc.EDU(MICT) 3(#111) Venue FANON-LT1(#162) BSc.ICTM 3(#81) Venue FUNDIKIRA-B108(#42) Venue FUNDIKIRA-B109(#42) BSc.ITS 3(#88) Venue MAREALE-LT2(#85) |
|
MSS 111/CSS 216 BAED-EM 1(#35) Venue FUNDIKIRA-B109(#42) BSc.EDU(MCS) 1(#130) Venue BOMANI-LT3(#54) Venue MAREALE-LT2(#85) BSc.ICTB 2(#98) BSc.ICTM 2(#70) BSc.ITS 2(#113) Venue CHABRUMA-OC(#270) |
|
|
| 14:00-17:00 | N/A | N/A | N/A | N/A |
|
| Mimosa Scheduling Software 7.1.1 04/03/2026 17:52 |