| Venue: MAEKANI-LT2(#160) WEEK1 | |||||
| Monday 09/03/2026 | Tuesday 10/03/2026 | Wednesday 11/03/2026 | Thursday 12/03/2026 | Friday 13/03/2026 |
| 08:00-11:00 | CSS 219 BPA-RAM 2(#192) Venue MAEKANI-CR4(#60) Venue MAEKANI-LT2(#160) | LAW 120 LLB 1(#347) Venue MAEKANI-LT1(#160) Venue MAEKANI-LT2(#160) | COM 101/COM 102 BPAM 1(#150) Venue BOMANI-LT3(#54) Venue MAREALE-LT2(#85) BAF-PS 1(#230) BBA-EIM 1(#186) Venue SAMORA-NAH(#535) BAF-BS 1(#260) Venue CHABRUMA-OC(#270) BBA-CSM&PR 1(#222) Venue LUTHULI-CR2(#108) Venue LUTHULI-CR3(#110) BBA-MM 1(#175) Venue FANON-LT1(#162) BPSCM 1(#197) BTLM 1(#183) Venue MAEKANI-CR1(#60) Venue MAEKANI-LT1(#160) Venue MAEKANI-LT2(#160) | ECO 213 BSc.EPP 2(#92) BSc.P&D 2(#38) BSc.PPM 2(#140) Venue MAEKANI-LT1(#160) Venue MAEKANI-LT2(#160) | ECO 111/ME 220 BSc.EPP 1(#122) Venue LUTHULI-CR3(#110) BAF-BS 1(#260) BAF-PS 1(#230) BAED-EC 1(#6) BAED-EM 1(#35) Venue SAMORA-NAH(#535) BSc.P&D 1(#45) BBA-CSM&PR 1(#222) Venue CHABRUMA-OC(#270) BTLM 1(#183) Venue FANON-LT1(#162) BPSCM 1(#197) BHS-ME 2(#136) Venue LUTHULI-CR1(#108) Venue LUTHULI-CR2(#108) BSc.PPM 1(#125) Venue RUMANYIKA-LT4(#116) BBA-MM 1(#175) BPAM 1(#150) Venue MAEKANI-LT1(#160) Venue MAEKANI-LT2(#160) BBA-EIM 1(#186) Venue MAEKANI-CR1(#60) Venue MAEKANI-CR2(#60) Venue MAEKANI-CR3(#60) |
| 12:00-15:00 | LAW 220/LI 301 LLB 2(#320) BAED-EK 3(#224) Venue MAEKANI-LT1(#160) Venue MAEKANI-LT2(#160) | LAW 109/LOG 213 BAF-BS 1(#260) BPSCM 2(#182) Venue CHABRUMA-OC(#270) BSc.PPM 1(#125) Venue RUMANYIKA-LT4(#116) BBA-MM 1(#175) Venue FANON-LT1(#162) BSc.EPP 1(#122) BPSCM 1(#197) BAF-PS 1(#230) Venue SAMORA-NAH(#535) BBA-EIM 1(#186) Venue LUTHULI-CR1(#108) Venue LUTHULI-CR2(#108) BPAM 1(#150) BTLM 1(#183) Venue MAEKANI-LT1(#160) Venue MAEKANI-LT2(#160) | DST 201/LT 100 BPA 2(#225) BPA-YDL 2(#88) BAED-EK 1(#270) Venue MAEKANI-LT1(#160) Venue MAEKANI-LT2(#160) | QMS 203 BPSCM 2(#182) BAF-BS 2(#330) Venue SAMORA-NAH(#535) BAF-PS 2(#310) Venue MAEKANI-LT1(#160) Venue MAEKANI-LT2(#160) BBA-EIM 2(#107) Venue LUTHULI-CR1(#108) BBA-MM 2(#180) Venue LUTHULI-CR2(#108) Venue LUTHULI-CR3(#110) | MSJD |
| 16:00-19:00 | KI 100/ACC 213 BAED-EK 1(#270) BAF-BS 2(#330) Venue MAEKANI-LT1(#160) Venue MAEKANI-LT2(#160) | LAW 224/LI 300 LLB 2(#320) BAED-EK 3(#224) Venue MAEKANI-LT1(#160) Venue MAEKANI-LT2(#160) | LAW 320 LLB 3(#274) Venue MAEKANI-LT1(#160) Venue MAEKANI-LT2(#160) | LAW 124 LLB 1(#347) Venue MAEKANI-LT1(#160) Venue MAEKANI-LT2(#160) | SBT |
| 14:00-17:00 | N/A | N/A | N/A | N/A | LAW 324/EM 112 LLB 3(#274) BEM 1(#117) Venue MAEKANI-LT2(#160) Venue MAEKANI-LT1(#160) |
| Mimosa Scheduling Software 7.1.1 04/03/2026 17:52 |