Mzumbe University
Information and Communication Technology
Schedules27/06/2023
sem2.2022-2023_exams_degree_final.mfw  

WEEK3

PROGRAMMES
BAED-CA 1(#18) BAED-CA 2(#14) BAED-CA 3(#14)
BAED-EC 1(#6) BAED-EC 2(#2) BAED-EC 3(#4)
BAED-EK 1(#170) BAED-EK 2(#200) BAED-EK 3(#140)
BAED-EM 1(#25) BAED-EM 2(#30) BAED-EM 3(#27)
BAF-BS 1(#180) BAF-BS 2(#216) BAF-BS 3(#170)
BAF-PS 1(#172) BAF-PS 2(#182) BAF-PS 3(#150)
BBA-EIM 1(#80) BBA-EIM 2(#76) BBA-EIM 3(#79)
BBA-MM 1(#108) BBA-MM 2(#94) BBA-MM 3(#100)
BECA 3 BEEM 3 BELM 3(#40)
BEM 1(#66) BHRM 1(#182) BHRM 2(#120)
BHRM 3(#120) BHS-ME 1(#66) BHSM 1(#180)
BHSM 2(#140) BHSM 3(#153) BPA 1(#184)
BPA 2(#180) BPA 3(#140) BPA-LGM 1(#140)
BPA-LGM 2(#110) BPA-LGM 3(#100) BPA-RAM 1(#160)
BPA-RAM 2(#160) BPA-RAM 3(#130) BPA-YDL 1(#66)
BPSCM 1(#110) BPSCM 2(#107) BPSCM 3(#93)
BSc.AS 1(#21) BSc.AS 2(#32) BSc.AS 3(#22)
BSc.EDU(MICT) 1(#80) BSc.EDU(MICT) 2(#95) BSc.EDU(MICT) 3(#78)
BSC-EPP 1(#55) BSC-EPP 2(#46) BSC-EPP 3(#46)
BSC-ICTB 1(#56) BSC-ICTB 2(#43) BSC-ICTB 3(#52)
BSC-ICTM 1(#63) BSC-ICTM 2(#60) BSC-ICTM 3(#44)
BSC-IEM 1(#103) BSC-IEM 2 (#81) BSC-IEM 3(#86)
BSC-ITS 1(#75) BSC-ITS 2(#77) BSC-ITS 3(#51)
BSC-LIM 1(#45) BSC-LIM 2(#36) BSC-LIM 3(#29)
BSC-P&D 1 (#50) BSC-P&D 2(#43) BSC-P&D 3(#43)
BSC-POM 1(#45) BSC-POM 2(#39) BSC-POM 3(#40)
BSC-PPM 1(#62) BSC-PPM 2(#79) BSC-PPM 3(#64)
LLB 1(#301) LLB 2(#260) LLB 3(#235)
LLM-C&A (#5) LLM-CL (#10) LLM-IL
MA-DPP (#3) MAED (#12) MBA-CM (#16)
MEM (#1) MHSM (#9) MPA (#21)
MPA-LGM MRPP 1 (#7) MRPP 2 (#11)
MSC-A&F (#10) MSC-ECON (#10) MSC-EPP (#4)
MSC-HME (#14) MSC-HRM (#14) MSC-IT (#5)
MSC-PPM (#23) MSC-PSCM (#15) MSc-AS (#2)
Msc - EIM (#1) Msc. MM (#7) PhD-PA
VENUES
Venue: MAZENGO-A110 (#42) Venue:MAZENGO-A113 (#42) Venue:MAZENGO-A114 (#42)
Venue:MAZENGO-A117 (#42) Venue:FUNDIKIRA-B101 (#42) Venue:FUNDIKIRA-B105 (#42)
Venue:FUNDIKIRA-B108 (#42) Venue:FUNDIKIRA-B109 (#42) Venue:FUNDIKIRA-B201 (#42)
Venue:FUNDIKIRA-B205 (#42) Venue:FUNDIKIRA-B208 (#42) Venue:NTARE-C105 (#42)
Venue:NTARE-C108 (#42) Venue:NTARE-C109 (#42) Venue:NTARE-C112 (#42)
Venue:NTARE-C201 (#42) Venue:NTARE-C207 (#42) Venue:NTARE-C210 (#42)
Venue:NTARE-C211 (#42) Venue:KIMATHI-CR10 (#35) Venue:KIMATHI-CR11 (#35)
Venue:KIMATHI (CR 12) Venue:KIMATHI-CR9 (#35) Venue: KINGALU (#70)
Venue:FANON-LT 1 (#162) Venue:MAREALE-LT 2 (#85) Venue:BOMANI-LT3 (#54)
Venue:RUMANYIKA-LT4 (#116) Venue:LUTHURI-CR1 (#100) Venue:LUTHURI-CR2 (#100)
Venue:LUTHURI-CR3 (#110) MAEKANI CR1(#55) MAEKANI CR2(#55)
MAEKANI CR3(#55) MAEKANI CR4(#55) MAEKANI LT1(#140)
MAEKANI LT2(#140) Venue:SAMORA-NAH (#480) Venue:CHABRUMA-OC (#270)



Mimosa Scheduling SoftwareMimosa Scheduling Software Version 7.1.1 (27/Jun/2023 19:01)