Venue:MAREALE-LT 2 (#85) WEEK2 | |||||
Monday 01/07/2024 | Tuesday 02/07/2024 | Wednesday 03/07/2024 | Thursday 04/07/2024 | Friday 05/07/2024 | |
08:00-11:00 | ACC 325 BAF-PS 3(#141) Venue MAREALE-LT 2 (#85) Venue BOMANI-LT3 (#54) | ME 222 BHS-ME 2(#73) Venue MAREALE-LT 2 (#85) | QMS 102E BSC-EPP 1(#100) BSC-P&D 1 (#46) Venue MAREALE-LT 2 (#85) Venue BOMANI-LT3 (#54) BSC-PPM 1(#122) Venue LUTHURI-CR1 (#108) | BUS 322 BBA-EIM 3(#65) Venue MAREALE-LT 2 (#85) BBA-MM 3(#93) Venue FUNDIKIRA-B108 (#42) Venue FUNDIKIRA-B109 (#42) | KF 100 BAED-EK 1(#238) Venue FANON-LT 1 (#162) Venue MAREALE-LT 2 (#85) |
12:00-15:00 | PUB 236 BPA 2(#200) Venue FANON-LT 1 (#162) Venue MAREALE-LT 2 (#85) | BUS 323 BBA-EIM 3(#65) Venue MAREALE-LT 2 (#85) BBA-MM 3(#93) Venue LUTHURI-CR3 (#110) | PUB 126 BPA-RAM 1(#195) BHRM 1(#213) BPA-LGM 1(#126) Venue SAMORA-NAH (#480) BPA 1(#218) Venue CHABRUMA-OC (#270) BHSM 1(#216) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) BPA-YDL 1(#81) Venue MAREALE-LT 2 (#85) | ME 223 BHS-ME 2(#73) Venue MAREALE-LT 2 (#85) | MSJD |
16:00-19:00 | CSS 123 BSC-ITS 1(#99) Venue MAREALE-LT 2 (#85) BSC-ICTM 1(#74) Venue FUNDIKIRA-B101 (#42) Venue FUNDIKIRA-B105 (#42) BSC-ICTB 1(#76) Venue FUNDIKIRA-B201 (#42) Venue FUNDIKIRA-B205 (#42) BSC-EDU(MICT) 1(#123) Venue LUTHURI-CR1 (#108) | BUS 310 BHRM 3(#167) Venue FANON-LT 1 (#162) BPA 3(#181) Venue MAREALE-LT 2 (#85) Venue FUNDIKIRA-B108 (#42) Venue FUNDIKIRA-B109 (#42) | BUS 325 BBA-MM 3(#93) Venue LUTHURI-CR2 (#108) BBA-EIM 3(#65) BAED-EC 3(#2) BAED-CA 3(#16) Venue MAREALE-LT 2 (#85) | BUS 124 BSC-IEM 1(#106) BSC-POM 2(#46) BAED-EC 1(#4) BAED-CA 1(#12) Venue FANON-LT 1 (#162) BBA-EIM 1(#112) Venue MAREALE-LT 2 (#85) Venue BOMANI-LT3 (#54) | SBT |
14:00-17:00 | N/A | N/A | N/A | N/A | BUS 221 BBA-EIM 2(#69) BAF-PS 2(#189) BAF-BS 2(#215) Venue SAMORA-NAH (#480) BPSCM 2(#120) Venue LUTHURI-CR3 (#110) BBA-MM 2(#91) Venue MAREALE-LT 2 (#85) |
Mimosa Scheduling Software 7.1.1 22/06/2024 03:32 |