Venue:LUTHURI-CR3 (#110) WEEK2 | |||||
Monday 01/07/2024 | Tuesday 02/07/2024 | Wednesday 03/07/2024 | Thursday 04/07/2024 | Friday 05/07/2024 | |
08:00-11:00 | ECO 121 BBA-MM 1(#181) BAED-EC 1(#4) BAF-BS 1(#258) Venue SAMORA-NAH (#480) BAF-PS 1(#244) BSC-P&D 1 (#46) Venue CHABRUMA-OC (#270) BPSCM 1(#170) Venue FANON-LT 1 (#162) BSC-PPM 1(#122) Venue RUMANYIKA-LT4 (#116) BSC-EPP 1(#100) Venue LUTHURI-CR2 (#108) BBA-EIM 1(#112) Venue LUTHURI-CR3 (#110) BAED-EM 1(#44) Venue NTARE-C109 (#42) | PUB 124 BPA-RAM 1(#195) BHRM 1(#213) BPA-LGM 1(#126) Venue SAMORA-NAH (#480) BPA 1(#218) Venue CHABRUMA-OC (#270) BHSM 1(#216) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) BPA-YDL 1(#81) Venue LUTHURI-CR3 (#110) | CSS 325 BSC-ICTB 3(#41) BSC-ITS 3(#66) Venue LUTHURI-CR3 (#110) BSc.EDU(MICT) 3(#85) Venue LUTHURI-CR2 (#108) | QMS 105 BPSCM 1(#170) BAF-PS 1(#244) Venue SAMORA-NAH (#480) BAF-BS 1(#258) Venue CHABRUMA-OC (#270) BBA-MM 1(#181) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) BBA-EIM 1(#112) Venue LUTHURI-CR3 (#110) | BUS 122 BBA-MM 1(#181) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) BSC-POM 3(#40) BSC-IEM 3(#76) Venue LUTHURI-CR3 (#110) |
12:00-15:00 | ECO 123 BHSM 1(#216) BPA 1(#218) Venue SAMORA-NAH (#480) BPA-LGM 1(#126) Venue RUMANYIKA-LT4 (#116) BPA-RAM 1(#195) BPA-YDL 1(#81) Venue CHABRUMA-OC (#270) BHRM 1(#213) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) BHS-ME 1(#93) Venue LUTHURI-CR3 (#110) | BUS 323 BBA-EIM 3(#65) Venue MAREALE-LT 2 (#85) BBA-MM 3(#93) Venue LUTHURI-CR3 (#110) | BUS 121 BBA-EIM 1(#112) Venue LUTHURI-CR3 (#110) BBA-MM 1(#181) BAED-CA 1(#12) BAED-EC 1(#4) MAEKANI CR1(#60) MAEKANI CR2(#60) MAEKANI CR3(#60) MAEKANI CR4(#60) | PUB 129 BPA-RAM 1(#195) BHRM 1(#213) BPA-LGM 1(#126) Venue SAMORA-NAH (#480) BPA 1(#218) Venue CHABRUMA-OC (#270) BHSM 1(#216) Venue LUTHURI-CR2 (#108) Venue LUTHURI-CR3 (#110) | MSJD |
16:00-19:00 | BUS 223 BAED-CA 2(#13) BAED-EC 2(#3) BBA-MM 2(#91) BBA-EIM 2(#69) Venue FANON-LT 1 (#162) BPSCM 2(#120) Venue LUTHURI-CR3 (#110) | ECO 221 BSC-P&D 2(#44) BAED-EM 2(#20) BSC-EPP 2(#48) Venue LUTHURI-CR3 (#110) BSC-PPM 2(#66) BAED-EC 2(#3) Venue KINGALU (#70) | BUS 225 BAED-CA 2(#13) BAED-EC 2(#3) BSC-ICTB 2(#42) BBA-EIM 2(#69) BAF-PS 3(#141) BAF-BS 3(#165) BPA-YDL 2(#61) Venue SAMORA-NAH (#480) BPSCM 2(#120) Venue LUTHURI-CR3 (#110) BBA-MM 2(#91) BSC-P&D 3(#26) Venue RUMANYIKA-LT4 (#116) BSC-PPM 3(#57) Venue BOMANI-LT3 (#54) | ECO 206 BHSM 2(#201) Venue LUTHURI-CR3 (#110) Venue LUTHURI-CR2 (#108) | SBT |
14:00-17:00 | N/A | N/A | N/A | N/A | BUS 221 BBA-EIM 2(#69) BAF-PS 2(#189) BAF-BS 2(#215) Venue SAMORA-NAH (#480) BPSCM 2(#120) Venue LUTHURI-CR3 (#110) BBA-MM 2(#91) Venue MAREALE-LT 2 (#85) |
Mimosa Scheduling Software 7.1.1 22/06/2024 03:32 |