MAEKANI CR2(#60) WEEK2 | |||||
Monday 01/07/2024 | Tuesday 02/07/2024 | Wednesday 03/07/2024 | Thursday 04/07/2024 | Friday 05/07/2024 | |
08:00-11:00 | ML 522 LLM-CL (#10) MAEKANI CR2(#60) |
|
PUB 223 BHSM 2(#201) MAEKANI LT2(#160) MAEKANI CR2(#60) BHS-ME 2(#73) MAEKANI CR3(#60) | ML 501 LLM-C&A (#5) MAEKANI CR2(#60) |
|
12:00-15:00 | KI 302 BAED-EK 3(#175) MAEKANI CR1(#60) MAEKANI CR2(#60) MAEKANI CR3(#60) | KI 101 BAED-EK 1(#238) MAEKANI CR1(#60) MAEKANI CR2(#60) MAEKANI CR3(#60) MAEKANI CR4(#60) | BUS 121 BBA-EIM 1(#112) Venue LUTHURI-CR3 (#110) BBA-MM 1(#181) BAED-CA 1(#12) BAED-EC 1(#4) MAEKANI CR1(#60) MAEKANI CR2(#60) MAEKANI CR3(#60) MAEKANI CR4(#60) | ACC 222 BAF-PS 2(#189) BAF-BS 2(#215) MAEKANI LT1(#160) MAEKANI LT2(#160) MAEKANI CR1(#60) MAEKANI CR2(#60) | MSJD |
16:00-19:00 | LI 201 BAED-EK 2(#169) MAEKANI CR1(#60) MAEKANI CR2(#60) MAEKANI CR3(#60) | PUB 203 BSC-LIM 2(#44) MAEKANI CR4(#60) BPA-RAM 2(#147) MAEKANI CR1(#60) MAEKANI CR2(#60) MAEKANI CR3(#60) | LI 302 BAED-EK 3(#175) MAEKANI CR1(#60) MAEKANI CR2(#60) MAEKANI CR3(#60) | EDU 305/KSW 303 BAED-EK 3(#175) MAEKANI CR1(#60) MAEKANI CR2(#60) MAEKANI CR3(#60) BSc.EDU(MICT) 3(#85) Venue LUTHURI-CR1 (#108) BAED-EC 3(#2) BAED-EM 3(#28) BAED-CA 3(#16) Venue NTARE-C109 (#42) | SBT |
14:00-17:00 | N/A | N/A | N/A | N/A | LOG 122 BPSCM 1(#170) MAEKANI CR1(#60) MAEKANI CR2(#60) MAEKANI CR3(#60) |
Mimosa Scheduling Software 7.1.1 22/06/2024 03:32 |