Venue:SAMORA-NAH (#480) WEEK2 | |||||
Monday 01/07/2024 | Tuesday 02/07/2024 | Wednesday 03/07/2024 | Thursday 04/07/2024 | Friday 05/07/2024 | |
08:00-11:00 | ECO 121 BBA-MM 1(#181) BAED-EC 1(#4) BAF-BS 1(#258) Venue SAMORA-NAH (#480) BAF-PS 1(#244) BSC-P&D 1 (#46) Venue CHABRUMA-OC (#270) BPSCM 1(#170) Venue FANON-LT 1 (#162) BSC-PPM 1(#122) Venue RUMANYIKA-LT4 (#116) BSC-EPP 1(#100) Venue LUTHURI-CR2 (#108) BBA-EIM 1(#112) Venue LUTHURI-CR3 (#110) BAED-EM 1(#44) Venue NTARE-C109 (#42) | PUB 124 BPA-RAM 1(#195) BHRM 1(#213) BPA-LGM 1(#126) Venue SAMORA-NAH (#480) BPA 1(#218) Venue CHABRUMA-OC (#270) BHSM 1(#216) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) BPA-YDL 1(#81) Venue LUTHURI-CR3 (#110) | PUB 324 BHRM 3(#167) BPA 3(#181) BPA-RAM 3(#148) Venue SAMORA-NAH (#480) BPA-LGM 3(#95) Venue NTARE-C210 (#42) | QMS 105 BPSCM 1(#170) BAF-PS 1(#244) Venue SAMORA-NAH (#480) BAF-BS 1(#258) Venue CHABRUMA-OC (#270) BBA-MM 1(#181) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) BBA-EIM 1(#112) Venue LUTHURI-CR3 (#110) | ACC 121 BAF-PS 1(#244) BAF-BS 1(#258) Venue SAMORA-NAH (#480) BAED-CA 1(#12) BSC-ICTB 2(#42) Venue BOMANI-LT3 (#54) |
12:00-15:00 | ECO 123 BHSM 1(#216) BPA 1(#218) Venue SAMORA-NAH (#480) BPA-LGM 1(#126) Venue RUMANYIKA-LT4 (#116) BPA-RAM 1(#195) BPA-YDL 1(#81) Venue CHABRUMA-OC (#270) BHRM 1(#213) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) BHS-ME 1(#93) Venue LUTHURI-CR3 (#110) | PUB 111 BBA-MM 1(#181) BAF-PS 1(#244) Venue SAMORA-NAH (#480) BAF-BS 1(#258) Venue CHABRUMA-OC (#270) BBA-EIM 1(#112) Venue RUMANYIKA-LT4 (#116) BPSCM 1(#170) Venue FANON-LT 1 (#162) | PUB 126 BPA-RAM 1(#195) BHRM 1(#213) BPA-LGM 1(#126) Venue SAMORA-NAH (#480) BPA 1(#218) Venue CHABRUMA-OC (#270) BHSM 1(#216) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) BPA-YDL 1(#81) Venue MAREALE-LT 2 (#85) | PUB 129 BPA-RAM 1(#195) BHRM 1(#213) BPA-LGM 1(#126) Venue SAMORA-NAH (#480) BPA 1(#218) Venue CHABRUMA-OC (#270) BHSM 1(#216) Venue LUTHURI-CR2 (#108) Venue LUTHURI-CR3 (#110) | MSJD |
16:00-19:00 | PUB 321 BHRM 3(#167) BPA-RAM 3(#148) BHSM 3(#175) BPA 3(#181) Venue SAMORA-NAH (#480) | ACC 221 BAED-CA 2(#13) BAF-PS 2(#189) BAF-BS 2(#215) Venue SAMORA-NAH (#480) | BUS 225 BAED-CA 2(#13) BAED-EC 2(#3) BSC-ICTB 2(#42) BBA-EIM 2(#69) BAF-PS 3(#141) BAF-BS 3(#165) BPA-YDL 2(#61) Venue SAMORA-NAH (#480) BPSCM 2(#120) Venue LUTHURI-CR3 (#110) BBA-MM 2(#91) BSC-P&D 3(#26) Venue RUMANYIKA-LT4 (#116) BSC-PPM 3(#57) Venue BOMANI-LT3 (#54) | PUB 323 BHSM 3(#175) BPA 3(#181) BPA-RAM 3(#148) BHRM 3(#167) BPA-LGM 3(#95) Venue SAMORA-NAH (#480) | SBT |
14:00-17:00 | N/A | N/A | N/A | N/A | BUS 221 BBA-EIM 2(#69) BAF-PS 2(#189) BAF-BS 2(#215) Venue SAMORA-NAH (#480) BPSCM 2(#120) Venue LUTHURI-CR3 (#110) BBA-MM 2(#91) Venue MAREALE-LT 2 (#85) |
Mimosa Scheduling Software 7.1.1 22/06/2024 03:32 |