Venue:CHABRUMA-OC (#270) WEEK2 | |||||
Monday 01/07/2024 | Tuesday 02/07/2024 | Wednesday 03/07/2024 | Thursday 04/07/2024 | Friday 05/07/2024 | |
08:00-11:00 | ECO 121 BBA-MM 1(#181) BAED-EC 1(#4) BAF-BS 1(#258) Venue SAMORA-NAH (#480) BAF-PS 1(#244) BSC-P&D 1 (#46) Venue CHABRUMA-OC (#270) BPSCM 1(#170) Venue FANON-LT 1 (#162) BSC-PPM 1(#122) Venue RUMANYIKA-LT4 (#116) BSC-EPP 1(#100) Venue LUTHURI-CR2 (#108) BBA-EIM 1(#112) Venue LUTHURI-CR3 (#110) BAED-EM 1(#44) Venue NTARE-C109 (#42) | PUB 124 BPA-RAM 1(#195) BHRM 1(#213) BPA-LGM 1(#126) Venue SAMORA-NAH (#480) BPA 1(#218) Venue CHABRUMA-OC (#270) BHSM 1(#216) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) BPA-YDL 1(#81) Venue LUTHURI-CR3 (#110) | EDU 108 BAED-EK 1(#238) Venue CHABRUMA-OC (#270) | QMS 105 BPSCM 1(#170) BAF-PS 1(#244) Venue SAMORA-NAH (#480) BAF-BS 1(#258) Venue CHABRUMA-OC (#270) BBA-MM 1(#181) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) BBA-EIM 1(#112) Venue LUTHURI-CR3 (#110) | EMS 223 BSC-IEM 2 (#104) Venue CHABRUMA-OC (#270) |
12:00-15:00 | ECO 123 BHSM 1(#216) BPA 1(#218) Venue SAMORA-NAH (#480) BPA-LGM 1(#126) Venue RUMANYIKA-LT4 (#116) BPA-RAM 1(#195) BPA-YDL 1(#81) Venue CHABRUMA-OC (#270) BHRM 1(#213) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) BHS-ME 1(#93) Venue LUTHURI-CR3 (#110) | PUB 111 BBA-MM 1(#181) BAF-PS 1(#244) Venue SAMORA-NAH (#480) BAF-BS 1(#258) Venue CHABRUMA-OC (#270) BBA-EIM 1(#112) Venue RUMANYIKA-LT4 (#116) BPSCM 1(#170) Venue FANON-LT 1 (#162) | PUB 126 BPA-RAM 1(#195) BHRM 1(#213) BPA-LGM 1(#126) Venue SAMORA-NAH (#480) BPA 1(#218) Venue CHABRUMA-OC (#270) BHSM 1(#216) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) BPA-YDL 1(#81) Venue MAREALE-LT 2 (#85) | PUB 129 BPA-RAM 1(#195) BHRM 1(#213) BPA-LGM 1(#126) Venue SAMORA-NAH (#480) BPA 1(#218) Venue CHABRUMA-OC (#270) BHSM 1(#216) Venue LUTHURI-CR2 (#108) Venue LUTHURI-CR3 (#110) | MSJD |
16:00-19:00 | LI 101 BAED-EK 1(#238) Venue CHABRUMA-OC (#270) | EMA 306 BAED-CA 3(#16) BAED-EC 3(#2) BAED-EM 3(#28) Venue MAZENGO-A114 (#42) BAED-EK 3(#175) BSc.EDU(MICT) 3(#85) Venue CHABRUMA-OC (#270) | PUB 232 BHRM 2(#188) BPA-LGM 2(#120) MAEKANI LT1(#160) MAEKANI LT2(#160) BPA 2(#200) Venue CHABRUMA-OC (#270) | CSS 121 BSC-ITS 1(#99) BSC-ICTB 1(#76) BSC-ICTM 1(#74) Venue CHABRUMA-OC (#270) BSC-EDU(MICT) 1(#123) Venue RUMANYIKA-LT4 (#116) | SBT |
14:00-17:00 | N/A | N/A | N/A | N/A | EDU 207 BAED-CA 2(#13) BAED-EC 2(#3) BAED-EK 2(#169) BAED-EM 2(#20) BSc.EDU(MICT) 2(#77) Venue CHABRUMA-OC (#270) |
Mimosa Scheduling Software 7.1.1 22/06/2024 03:32 |