Mzumbe University
Information and Communication Technology
Schedules6/1/2025
sem2.2024-2025_examination_degree_draft_1  

WEEK2_DRAFT1

PROGRAMMES
BAED-CA 1(#12) BAED-CA 2(#18) BAED-CA 3(#14)
BAED-EC 1(#4) BAED-EC 2(#6) BAED-EC 3(#2)
BAED-EK 1(#270) BAED-EK 2(#227) BAED-EK 3(#154)
BAED-EM 1(#42) BAED-EM 2(#25) BAED-EM 3(#30)
BAF-BS 1(#340) BAF-BS 2(#276) BAF-BS 3(#184)
BAF-PS 1(#315) BAF-PS 2(#259) BAF-PS 3(#157)
BBA-EIM 1(#109) BBA-EIM 2(#99) BBA-EIM 3(#65)
BBA-MM 1(#184) BBA-MM 2(#161) BBA-MM 3(#94)
BEM 1(#119) BEM 2(#119) BEM 3 (#72)
BHRM 1(#208) BHRM 2(#198) BHRM 3(#194)
BHS-ME 1(#137) BHS-ME 2(#87) BHS-ME 3(#70)
BHSM 1(#273) BHSM 2(#198) BHSM 3(#194)
BPA 1(#225) BPA 2(#207) BPA 3(#190)
BPA-LGM 1(#154) BPA-LGM 2(#116) BPA-LGM 3(#118)
BPA-RAM 1(#193) BPA-RAM 2(#168) BPA-RAM 3(#144)
BPA-YDL 1(#88) BPA-YDL 2(#70) BPA-YDL 3(#60)
BPSCM 1(#183) BPSCM 2(#154) BPSCM 3(#112)
BSc.AS 1(#46) BSc.AS 2(#36) BSc.AS 3(#21)
BSc.EDU(MICT) 3(#75) BSC-EDU(MICT) 1(#140) BSc.EDU(MICT) 2(#113)
BSC-EPP 1(#95) BSC-EPP 2(#95) BSC-EPP 3(#46)
BSC-ICTB 1(#102) BSC-ICTB 2(#75) BSC-ICTB 3(#50)
BSC-ICTM 1(#90) BSC-ICTM 2(#65) BSC-ICTM 3(#73)
BSC-IEM 1(#133) BSC-IEM 2 (#99) BSC-IEM 3(#93)
BSC-ITS 1(#122) BSC-ITS 2(#85) BSC-ITS 3(#67)
BSC-LIM 1(#16) BSC-LIM 2(#36) BSC-LIM 3(#41)
BSC-P&D 1 (#40) BSC-P&D 2(#44) BSC-P&D 3(#47)
BSC-POM 1(#63) BSC-POM 2(#49) BSC-POM 3(#50)
BSC-PPM 1(#147) BSC-PPM 2(#119) BSC-PPM 3(#68)
DME LLB 1(#340) LLB 2(#255)
LLB 3(#267) LLM-C&A (#5) LLM-CL (#10)
LLM-IL MA-DPP (#3) MAED (#12)
MBA-CM (#16) MEM (#1) MHSM (#9)
MPA (#21) MPA-EG MPA-LGM
MRPP 1 (#7) MRPP 2 (#11) MSC-A&F (#10)
MSC-ECON (#10) MSC-EPP (#4) MSC-HME (#14)
MSC-HRM (#14) MSC-IT (#5) MSC-PPM (#23)
MSC-PSCM (#15) MSc-AS (#2) Msc - EIM (#1)
Msc. MM (#7) PhD-PA  
VENUES
Venue: MAZENGO-A110 (#42) Venue:MAZENGO-A113 (#42) Venue:MAZENGO-A114 (#42)
Venue:MAZENGO-A117 (#42) Venue:FUNDIKIRA-B101 (#42) Venue:FUNDIKIRA-B105 (#42)
Venue:FUNDIKIRA-B108 (#42) Venue:FUNDIKIRA-B109 (#42) Venue:FUNDIKIRA-B201 (#42)
Venue:FUNDIKIRA-B205 (#42) Venue:FUNDIKIRA-B208 (#42) Venue:NTARE-C105 (#42)
Venue:NTARE-C108 (#42) Venue:NTARE-C109 (#42) Venue:NTARE-C112 (#42)
Venue:NTARE-C201 (#42) Venue:NTARE-C207 (#42) Venue:NTARE-C210 (#42)
Venue:NTARE-C211 (#42) Venue:KIMATHI-CR10 (#35) Venue:KIMATHI-CR11 (#35)
Venue:KIMATHI-CR9 (#35) Venue:KAWAWA (D 201) Venue: KAWAWA (D203)
Venue: KINGALU (#70) Venue:FANON-LT 1 (#162) Venue:MAREALE-LT 2 (#85)
Venue:BOMANI-LT3 (#54) Venue:RUMANYIKA-LT4 (#116) Venue:LUTHURI-CR1 (#108)
Venue:LUTHURI-CR2 (#108) Venue:LUTHURI-CR3 (#110) MAEKANI CR1(#60)
MAEKANI CR2(#60) MAEKANI CR3(#60) MAEKANI CR4(#60)
MAEKANI LT1(#160) MAEKANI LT2(#160) Venue:SAMORA-NAH (#535)
Venue:CHABRUMA-OC (#270)  



Mimosa Scheduling SoftwareMimosa Scheduling SoftwareMimosa Scheduling Software Version 7.1.1 (01/Jun/2025 12:42)