| Venue:LUTHURI-CR2 (#108) WEEK4 | |||||
| Monday 14/Jul/2025 | Tuesday 15/Jul/2025 | Wednesday 16/Jul/2025 | Thursday 17/Jul/2025 | Friday 18/Jul/2025 |
| 08:00-11:00 | PUB 236 BPA 2(#207) Venue LUTHURI-CR2 (#108) Venue LUTHURI-CR3 (#110) | LAW 103 BHSM 3(#194) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) | N/A | N/A | N/A |
| 12:00-15:00 | CSS 321 BSC-ITS 3(#67) BSC-ICTM 3(#73) BSC-ICTB 3(#50) BSc.EDU(MICT) 3(#75) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) Venue LUTHURI-CR3 (#110) |
|
|||
| 16:00-19:00 | BUS 222 BBA-MM 2(#161) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) | PUB 324 BPA-LGM 3(#118) BPA-RAM 3(#144) Venue CHABRUMA-OC (#270) BHRM 3(#194) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) BPA 3(#190) Venue FANON-LT 1 (#162) Venue MAREALE-LT 2 (#85) | |||
| 14:00-17:00 | N/A | N/A | |||
| Mimosa Scheduling Software 7.1.1 24/Jun/2025 11:11 |