Mzumbe University Information and Communication Technology | |
Schedules | 18/09/2024 |
supp_special_st44_final_15.mfw |
BAF-PS 2 [baf-ps_2.ics] (16/09/2024 - 27/09/2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00-12:00 | 12:00-15:00 | 16:00-19:00 | 14:00-17:00
16/09/2024 | Mon | N/A
| 17/09/2024 | Tue | | N/A | COM 101/LT 101/FIN 214
| 18/09/2024 | Wed | QMS 203 | N/A | ACC 222
| 19/09/2024 | Thu | ACC 213/ACC 214 | N/A | LAW 109/LOG 212
| 20/09/2024 | Fri | QMS 105/102 | N/A | ACC 221
| 23/09/2024 | Mon | ACC 224/ACC 323 | N/A | LOG 215
| 24/09/2024 | Tue | ACC 211 | N/A | BUS 221/BUS 212/FIN 223
| 25/09/2024 | Wed | ACC 212 | N/A | ACC 111/EDU 201/ACC 223
| 26/09/2024 | Thu | N/A
| 27/09/2024 | Fri | N/A
| | 09:00-12:00 | 12:00-15:00 | 16:00-19:00 | 14:00-17:00
| |
Mimosa Scheduling Software Version 7.1.1 (18/09/2024 15:29) |