Mzumbe University Information and Communication Technology | |
Schedules | 18/09/2024 |
supp_special_st44_final_15.mfw |
BSC-ICTB 2 [bsc-ictb_2.ics] (16/09/2024 - 27/09/2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00-12:00 | 12:00-15:00 | 16:00-19:00 | 14:00-17:00
16/09/2024 | Mon | N/A
| 17/09/2024 | Tue | ACC 215/ ACC 271 | N/A | BUS 225
| 18/09/2024 | Wed | CSS 128 | N/A | CSS 220
| 19/09/2024 | Thu | CSS 224 | N/A | CSS 213
| 20/09/2024 | Fri | CSS 221 | N/A | MSS 111/CSS 216/EDU 106
| 23/09/2024 | Mon | CSS 212 | N/A | CSS 223
| 24/09/2024 | Tue | CSS 214 | N/A | ACC 121/FIN 223
| 25/09/2024 | Wed | | N/A | ACC 111/EDU 201/ACC 223
| 26/09/2024 | Thu | N/A
| 27/09/2024 | Fri | N/A
| | 09:00-12:00 | 12:00-15:00 | 16:00-19:00 | 14:00-17:00
| |
Mimosa Scheduling Software Version 7.1.1 (18/09/2024 15:29) |