Mzumbe University Information and Communication Technology | |
Schedules | 18/09/2024 |
supp_special_st44_final_15.mfw |
BSC-PPM 2 [bsc-ppm_2.ics] (16/09/2024 - 27/09/2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00-12:00 | 12:00-15:00 | 16:00-19:00 | 14:00-17:00
16/09/2024 | Mon | N/A
| 17/09/2024 | Tue | ECO 216 | N/A | ECO 226
| 18/09/2024 | Wed | ECO 224/351 | N/A | ECO 222
| 19/09/2024 | Thu | ECO 221 | N/A | ECO 213
| 20/09/2024 | Fri | QMS 105/102 | N/A | ECO 111
| 23/09/2024 | Mon | ECO 225 | N/A | ECO 223
| 24/09/2024 | Tue | ECO 211 | N/A | ECO 212/KSW 203/BUS 340/EDU 304
| 25/09/2024 | Wed | LAW 100/ECO 322 | N/A | ECO 215
| 26/09/2024 | Thu | N/A
| 27/09/2024 | Fri | N/A
| | 09:00-12:00 | 12:00-15:00 | 16:00-19:00 | 14:00-17:00
| |
Mimosa Scheduling Software Version 7.1.1 (18/09/2024 15:29) |