Mzumbe University Information and Communication Technology | |
Schedules | 18/09/2024 |
supp_special_st44_final_15.mfw |
MSc-AS [msc-as.ics] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00-12:00 | 12:00-15:00 | 16:00-19:00 | 14:00-17:00
16/09/2024 | Mon | N/A
| 17/09/2024 | Tue | | N/A |
| 18/09/2024 | Wed | | N/A |
| 19/09/2024 | Thu | | N/A |
| 20/09/2024 | Fri | | N/A |
| 23/09/2024 | Mon | | N/A |
| 24/09/2024 | Tue | | N/A |
| 25/09/2024 | Wed | | N/A |
| 26/09/2024 | Thu | N/A
| 27/09/2024 | Fri | N/A
| | 09:00-12:00 | 12:00-15:00 | 16:00-19:00 | 14:00-17:00
| |
Mimosa Scheduling Software Version 7.1.1 (18/09/2024 15:29) |