BBA-EIM 3 WEEK1 | |||||
Monday 16/09/2024 | Tuesday 17/09/2024 | Wednesday 18/09/2024 | Thursday 19/09/2024 | Friday 20/09/2024 | |
09:00-12:00 | N/A | ACC 215/ ACC 271 BBA-EIM 2 BBA-MM 2 BPSCM 2 BSC-ICTB 2 BBA-MM 3 BSC-POM 2 BAED-CA 2 BBA-EIM 3 VENUE SAMORA(NAH) | QMS 203 BAED-CA 2 BAF-BS 2 BAF-BS 3 BAF-PS 3 BBA-EIM 3 BBA-MM 3 BAF-PS 2 BBA-EIM 2 BBA-MM 2 BPSCM 3 BPSCM 2 VENUE SAMORA(NAH) | BUS 322 BBA-MM 3 BBA-EIM 3 VENUE SAMORA(NAH) | QMS 105/102 BPSCM 1 BBA-EIM 1 BBA-EIM 3 BBA-MM 1 BAF-PS 1 BAF-BS 1 BAF-BS 2 BAF-PS 2 BBA-EIM 2 BBA-MM 2 BPSCM 2 BAF-BS 3 BAF-PS 3 BBA-MM 3 BPSCM 3 BSC-EPP 1 BSC-EPP 2 BSC-P&D 2 BSC-P&D 3 BSC-PPM 1 BSC-PPM 2 BSC-P&D 1 VENUE SAMORA(NAH) |
12:00-15:00 | N/A | N/A | N/A | N/A | |
16:00-19:00 | |||||
14:00-17:00 | ECO 307 BPA-LGM 3 BBA-EIM 3 BBA-MM 3 VENUE SAMORA(NAH) | BUS 321 BAF-BS 3 BPSCM 3 BBA-EIM 3 BSC-ICTB 3 BBA-MM 3 VENUE SAMORA(NAH) | POM 310 BBA-EIM 3 VENUE SAMORA(NAH) | BUS 325 BAED-CA 3 BBA-EIM 3 VENUE SAMORA(NAH) |
Mimosa Scheduling Software 7.1.1 18/09/2024 15:28 |