BSC-EPP 2 WEEK1 | |||||
Monday 16/09/2024 | Tuesday 17/09/2024 | Wednesday 18/09/2024 | Thursday 19/09/2024 | Friday 20/09/2024 | |
09:00-12:00 | N/A | ACC 188 BSC-PPM 1 BSC-P&D 1 BSC-EPP 1 BSC-EPP 2 BSC-P&D 2 VENUE SAMORA(NAH) | ECO 224/351 BSC-EPP 2 BAED-EC 3 BAED-EM 2 BSC-PPM 2 VENUE SAMORA(NAH) | ECO 221 BSC-EPP 2 BSC-P&D 2 BSC-PPM 2 BAED-EM 2 VENUE SAMORA(NAH) | QMS 105/102 BPSCM 1 BBA-EIM 1 BBA-EIM 3 BBA-MM 1 BAF-PS 1 BAF-BS 1 BAF-BS 2 BAF-PS 2 BBA-EIM 2 BBA-MM 2 BPSCM 2 BAF-BS 3 BAF-PS 3 BBA-MM 3 BPSCM 3 BSC-EPP 1 BSC-EPP 2 BSC-P&D 2 BSC-P&D 3 BSC-PPM 1 BSC-PPM 2 BSC-P&D 1 VENUE SAMORA(NAH) |
12:00-15:00 | N/A | N/A | N/A | N/A | |
16:00-19:00 | |||||
14:00-17:00 | ECO 226 BSC-PPM 2 BSC-EPP 2 VENUE SAMORA(NAH) | ECO 222 BSC-EPP 2 BSC-PPM 2 BSC-P&D 2 BSC-EPP 3 VENUE SAMORA(NAH) BAED-EM 2 | ECO 213 BSC-EPP 2 BSC-PPM 2 BSC-P&D 2 VENUE SAMORA(NAH) | ECO 214/ECO 350 BSC-EPP 2 BAED-EM 3 BAED-EC 3 VENUE SAMORA(NAH) |
Mimosa Scheduling Software 7.1.1 18/09/2024 15:28 |