BAF-BS 3 WEEK2 | |||||
Monday 23/09/2024 | Tuesday 24/09/2024 | Wednesday 25/09/2024 | Thursday 26/09/2024 | Friday 27/09/2024 | |
09:00-12:00 | ACC 224/ACC 323 BAED-CA 2 BAED-EC 2 BAED-EC 3 BAED-EM 2 BAF-PS 2 BAF-PS 3 BAF-BS 2 BAF-BS 3 BAED-CA 3 VENUE SAMORA(NAH) | ACC 211 BAF-PS 2 BAF-BS 2 BAF-BS 3 VENUE SAMORA(NAH) | ACC 212 BAF-BS 2 BAF-PS 2 BAED-CA 2 BAF-BS 3 VENUE SAMORA(NAH) | N/A | N/A |
12:00-15:00 | N/A | N/A | N/A | ||
16:00-19:00 | |||||
14:00-17:00 | FIN 321/ACC 361 BAF-BS 3 BAF-PS 3 VENUE SAMORA(NAH) | ACC 325 BAF-BS 3 BAF-PS 3 VENUE SAMORA(NAH) | ACC 322 BAF-BS 3 VENUE SAMORA(NAH) |
Mimosa Scheduling Software 7.1.1 18/09/2024 15:28 |