BHRM 2 WEEK2 | |||||
Monday 23/09/2024 | Tuesday 24/09/2024 | Wednesday 25/09/2024 | Thursday 26/09/2024 | Friday 27/09/2024 | |
09:00-12:00 | QMS 100 BHRM 1 BHRM 2 BHRM 3 BHSM 1 BHSM 3 BPA 1 BPA 2 BPA 3 BPA-LGM 1 BPA-LGM 3 BPA-LGM 2 BPA-RAM 1 BHSM 2 BPA-RAM 2 BPA-RAM 3 VENUE SAMORA(NAH) BHS-ME 1 | PUB 226 BHRM 2 VENUE SAMORA(NAH) | PUB 224 BHRM 2 BPA-RAM 2 BPA 2 BPA-LGM 2 VENUE SAMORA(NAH) | N/A | N/A |
12:00-15:00 | N/A | N/A | N/A | ||
16:00-19:00 | |||||
14:00-17:00 | PUB 217 BPA-LGM 2 BPA 3 BHRM 2 BHSM 2 BPA 2 VENUE SAMORA(NAH) | PUB 220 BHRM 2 BPA 2 BPA-LGM 2 BPA-RAM 2 CHABRUMA-OC |
|
Mimosa Scheduling Software 7.1.1 18/09/2024 15:28 |