BPSCM 3 WEEK2 | |||||
Monday 23/09/2024 | Tuesday 24/09/2024 | Wednesday 25/09/2024 | Thursday 26/09/2024 | Friday 27/09/2024 | |
09:00-12:00 | QMS 101/QMS 104 BAED-CA 1 BAF-BS 1 BBA-EIM 1 BBA-EIM 2 BBA-EIM 3 BBA-MM 1 BBA-MM 2 BBA-MM 3 BPSCM 1 BPSCM 2 BPSCM 3 BSC-EPP 1 BSC-P&D 3 BSC-PPM 1 BSC-P&D 1 BAF-PS 1 BAED-EC 1 RUMANYIKA-LT4 | ACC 112/LOG 211 BBA-EIM 1 BBA-MM 1 BBA-MM 2 BBA-MM 3 BPSCM 1 BBA-EIM 2 BBA-EIM 3 BPSCM 2 BSC-POM 3 BSC-IEM 3 BPSCM 3 VENUE SAMORA(NAH) | LOG 321 BBA-EIM 3 BPSCM 3 BBA-MM 3 VENUE SAMORA(NAH) | N/A | N/A |
12:00-15:00 | N/A | N/A | N/A | ||
16:00-19:00 | |||||
14:00-17:00 | ECO 121 BBA-EIM 1 BAED-EM 1 BAED-EC 1 BBA-MM 1 BSC-PPM 1 BSC-P&D 1 BPSCM 1 BAF-PS 1 BAF-BS 1 BBA-EIM 2 BPSCM 2 BPSCM 3 BSC-EPP 3 BSC-P&D 3 BSC-EPP 1 BBA-EIM 3 VENUE SAMORA(NAH) |
|
ACC 111/EDU 201/ACC 223 BSC-ICTB 3 BAF-BS 1 BAF-PS 1 BAF-PS 2 BEEM 3 BSC-ICTB 1 BSC-ICTB 2 BSC-ICTM 1 BAED-EK 2 BSC-ICTM 2 BSC-ICTM 3 BAED-CA 1 BBA-EIM 3 BPSCM 3 VENUE SAMORA(NAH) |
Mimosa Scheduling Software 7.1.1 18/09/2024 15:28 |