Venue: MAEKANI-CR1(#100) FINAL | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
07:00-08:00 | LAW 110T LLB 1A(#70) Venue MAEKANI-CR1(#100) Lecturer Mr. Phares | LAW 222T LLB 2A(#70) Venue MAEKANI-CR1(#100) Lecturer DR. FRANK MCHOMVU | ML 521 LL.M-CL Venue MAEKANI-CR1(#100) Lecturer DR. COSMAS | FIN 214T BAF-BS 2C(#72) Venue MAEKANI-CR1(#100) Lecturer MR. E. MTUI Lecturer CPA. KIBHULI MWITA | LAW 013T CL B Venue MAEKANI-CR1(#100) Lecturer Mr. BWIRE |
08:00-09:00 | |||||
09:00-10:00 | LAW 012T CL C Venue MAEKANI-CR1(#100) Lecturer MR. MATUNGWA | LAW 228T LLB 2A(#70) Venue MAEKANI-CR1(#100) Lecturer Dr. LUKIKO Lecturer Charles Marwa |
|
|
|
10:00-11:00 | LAW 018T CL B Venue MAEKANI-CR1(#100) Lecturer DR. D. MAPENDO | LAW 122T LLB 1A(#70) EX. PROGAMMES Venue MAEKANI-CR1(#100) Lecturer MR.MNZAVA Lecturer DR. FRANK MCHOMVU | LAW 010T CL A Venue MAEKANI-CR1(#100) Lecturer MS. B. ITEBA | ||
11:00-12:00 | COM 103T LLB 1C(#70) Venue MAEKANI-CR1(#100) Lecturer DR. T. MNYASENGA Lecturer DR. NALAILA | LAW 011T CL B Venue MAEKANI-CR1(#100) | |||
12:00-13:00 |
|
ML 528 LL.M-CL Venue MAEKANI-CR1(#100) Lecturer DR. COSMAS |
|
||
13:00-14:00 |
|
ML 501. LL.M-C&A Venue MAEKANI-CR1(#100) Lecturer MR I.PUNGE | LAW 120T LLB 1A(#70) Venue MAEKANI-CR1(#100) Lecturer MS. IMMACULATE |
|
|
14:00-15:00 | LAW 010T CL B Venue MAEKANI-CR1(#100) Lecturer MS. B. ITEBA |
|
LAW 124T LLB 1A(#70) Venue MAEKANI-CR1(#100) Lecturer MR. C. KILONZO | ||
15:00-16:00 | ML 516 LL.M-IL Venue MAEKANI-CR1(#100) Lecturer Charles Marwa |
|
LAW 226T LLB 2D(#70) Venue MAEKANI-CR1(#100) Lecturer DR. D. MAPENDO Lecturer MR I.PUNGE | ||
16:00-17:00 |
|
|
LAW 110T LLB 1B(#70) Venue MAEKANI-CR1(#100) Lecturer Dr. MORICE | ||
17:00-18:00 | LAW 018T CL C Venue MAEKANI-CR1(#100) | LAW 230T LLB 2C(#70) Venue MAEKANI-CR1(#100) Lecturer Mr. H. MOSHI Lecturer Mr. BWIRE | LAW 010T CL C Venue MAEKANI-CR1(#100) Lecturer MS. B. ITEBA | LOG 211T BPSCM 2B(#75) Venue MAEKANI-CR1(#100) Lecturer Mr. EFREM ASSEY | |
18:00-19:00 |
|
Mimosa Scheduling Software 7.1.1 18/11/2024 09:27 |