MRPP FINAL | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
07:00-08:00 |
|
|
F2 MRPP Venue KIMATHI-CR11(#63) Lecturer DR. R. DIMOSO Lecturer DR. SHILINGI Lecturer Kayagula, B |
|
|
08:00-09:00 | F9 MRPP Venue KIMATHI-CR11(#63) Lecturer DR. LUCY MASOI | F10 MRPP Venue KIMATHI-CR11(#63) Lecturer DR. MUYA Lecturer DR. ZUENA |
|
|
|
09:00-10:00 | F9 MRPP Venue KIMATHI-CR11(#63) Lecturer DR. LUCY MASOI | PUB 570 MPA-LGM MRPP MSc.HRM Venue LUMUMBA SR1 Lecturer DR. SHILINGI Lecturer Martha Mhame |
|
||
10:00-11:00 | F10 MRPP Venue KIMATHI-CR11(#63) Lecturer DR. MUYA Lecturer DR. ZUENA | F5 MRPP Venue KIMATHI-CR11(#63) Lecturer DR. W. LAMECK Lecturer Mkazeni, N | F3 MRPP Venue KIMATHI-CR11(#63) Lecturer DR. KESALE Lecturer Mkazeni, N | ||
11:00-12:00 | PUB 570 MSc.HRM MPA-LGM MRPP Venue LUMUMBA SR1 Lecturer DR. SHILINGI Lecturer Martha Mhame | F4 MRPP Venue KIMATHI-CR11(#63) Lecturer DR. RINGO Lecturer Kayagula, B | |||
12:00-13:00 | F8 MRPP Venue KIMATHI-CR11(#63) Lecturer DR. W. LAMECK | E2 MRPP Venue KIMATHI-CR11(#63) | MSJD | ||
13:00-14:00 | F1 MRPP Venue KIMATHI-CR11(#63) Lecturer Dr. O. Masue Lecturer DR. RINGO | PUB 500 MPA MRPP Venue KIMATHI-CR11(#63) Lecturer DR. SAIDA F | |||
14:00-15:00 | F5 MRPP Venue KIMATHI-CR11(#63) Lecturer DR. W. LAMECK Lecturer Mkazeni, N | F1 MRPP Venue KIMATHI-CR11(#63) Lecturer Dr. O. Masue Lecturer DR. RINGO | F4 MRPP Venue KIMATHI-CR11(#63) Lecturer DR. RINGO Lecturer Kayagula, B | ||
15:00-16:00 | F8 MRPP Venue KIMATHI-CR11(#63) Lecturer DR. W. LAMECK | E2 MRPP Venue KIMATHI-CR11(#63) | |||
16:00-17:00 | PUB 500 MPA MRPP Venue KIMATHI-CR11(#63) Lecturer DR. SAIDA F |
|
F2 MRPP Venue KIMATHI-CR11(#63) Lecturer DR. R. DIMOSO Lecturer DR. SHILINGI Lecturer Kayagula, B | ||
17:00-18:00 | E1 MRPP Venue KIMATHI-CR11(#63) | E1 MRPP Venue KIMATHI-CR11(#63) | F3 MRPP Venue KIMATHI-CR11(#63) Lecturer DR. KESALE Lecturer Mkazeni, N | ||
18:00-19:00 |
|
|
Mimosa Scheduling Software 7.1.1 18/11/2024 09:27 |