Mzumbe University Information and Communication Technology | |
Schedules | 07/10/2024 |
sem1_2024_2025_stg_29.mfw |
Venue:FUNDIKIRA-B101(#70) [b_101.ics] (Mon - Fri) | |||||||||||||
07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | ||
FINAL | Mon | LIM 011 | EM 214 | EDU 300T | ECO 214/EC0 350 | ||||||||
FINAL | Tue | ACC 111T | PUB 216T | PUB 220T | COM 101T | ME 212T | ACC 215T | ||||||
FINAL | Wed | MSS 6104. | QMS 072 | ACC 211T | ACC 215T | COM 110T | |||||||
FINAL | Thu | PUB 216T | LOG 215T | DST 100T | LAW 109T | MSS 212T | PUB 220T | ||||||
FINAL | Fri | PUB 220T | CSS 312T | MSJD | EDU 300T | COM 101T | |||||||
07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 |
Mimosa Scheduling Software Version 7.1.1 (07/10/2024 22:08) |