Mzumbe University Information and Communication Technology | |
Schedules | 07/10/2024 |
sem1_2024_2025_stg_29.mfw |
BPA-RAM 1A(#80) [bpa-ram_1a(80).ics] (Mon - Fri) | |||||||||||||
07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | ||
FINAL | Mon | COM 110T9 | |||||||||||
FINAL | Tue | PUB 113T | LAW 102T | QMS 100 | |||||||||
FINAL | Wed | DST 100 | COM 110 | ||||||||||
FINAL | Thu | LAW 102 | PUB 113 | ||||||||||
FINAL | Fri | DST 100T | MSJD | QMS 100T | |||||||||
07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 |
Mimosa Scheduling Software Version 7.1.1 (07/10/2024 22:08) |