Mzumbe University Information and Communication Technology | |
Schedules | 07/10/2024 |
sem1_2024_2025_stg_29.mfw |
LLB 1D(#70) [llb_1d_(70).ics] (Mon - Fri) | |||||||||||||
07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | ||
FINAL | Mon | LAW 124T | LAW 110T | LAW 122 | |||||||||
FINAL | Tue | LAW 126T | LAW 120 | LAW 124 | |||||||||
FINAL | Wed | LAW 120T | LAW 126 | ||||||||||
FINAL | Thu | COM 103T | LAW 122T | COM 103 | |||||||||
FINAL | Fri | LAW 110 | MSJD | ||||||||||
07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 |
Mimosa Scheduling Software Version 7.1.1 (07/10/2024 22:08) |