Mzumbe University Information and Communication Technology | |
Schedules | 07/10/2024 |
sem1_2024_2025_stg_29.mfw |
Lecturer: Mr. KILIMA [mr__kilima.ics] (Mon - Fri) | |||||||||||||
07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | ||
FINAL | Mon | CSS 214 | CSS 224T | ||||||||||
FINAL | Tue | CSS 214T | CSS 224T | ||||||||||
FINAL | Wed | CSS 224 | CSS 224T | ||||||||||
FINAL | Thu | CSS 214T | CSS 214T | ||||||||||
FINAL | Fri | CSS 214T | |||||||||||
07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 |
Mimosa Scheduling Software Version 7.1.1 (07/10/2024 22:08) |