| Venue: KINGALU-(#150) DRFT1 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 07:00-08:00 |
|
MSS 212 BSc.EDU(MICT) 2A(#60) BAED-EM 2(#41) BSc.EDU(MICT) 2B(#60) Venue KINGALU-(#150) Lecturer Dr. Bakari Makoja | COM 055 CLM BMC CIT CLGM CLIM CAS Venue KINGALU-(#150) Lecturer Ms. REGINAMARY | MSS 324 BSc.EDU(MICT) 3B(#56) BSc.EDU(MICT) 3A(#56) Venue KINGALU-(#150) Lecturer MS. LYDIA LWEGELELA | EM 113 BEM 1A(#60) BEM 1B(#60) Venue KINGALU-(#150) Lecturer DR. VENOSA MUSHI |
| 08:00-09:00 |
|
||||
| 09:00-10:00 |
|
||||
| 10:00-11:00 | EM 112 BEM 1A(#60) BEM 1B(#60) Venue KINGALU-(#150) Lecturer Ms. ELIHAIKA JOSEPH | EM 111 BEM 1A(#60) BEM 1B(#60) Venue KINGALU-(#150) | EM 211 BEM 2A(#60) BEM 2B(#60) Venue KINGALU-(#150) Lecturer DR. E. NDUNGURU | ME 111 BHS-ME 1A(#61) BHS-ME 1B(#61) Venue KINGALU-(#150) Lecturer DR. KACHOLI | KF 300T BAED-EK 3A(#114) Venue KINGALU-(#150) Lecturer DR. MARTINA |
| 11:00-12:00 | |||||
| 12:00-13:00 | MSJD | ||||
| 13:00-14:00 | LOG 212 BPSCM 2A(#80) BPSCM 2B(#80) Venue KINGALU-(#150) | EIM 111 BBA-EIM 1A(#70) BBA-EIM 1B(#70) Venue KINGALU-(#150) Lecturer Ms. NASHTWAT Lecturer Ms. MERRY NYAGAWA | ECO 215 BSc.PPM 2(#140) Venue KINGALU-(#150) Lecturer Mr. Marandu Lecturer Mr. J. Mwesiga | CSS 070 DIT 2 Venue KINGALU-(#150) Lecturer Mr. SIDDY | |
| 14:00-15:00 | QMS 103T BSc.PPM 1(#140) Venue KINGALU-(#150) Lecturer Mr. Baraka Edward | ||||
| 15:00-16:00 | |||||
| 16:00-17:00 | QMS 070 CLM CLGM BMC CIT CAS Venue KINGALU-(#150) Lecturer Ms. Hellen Paul | EM 213 BEM 2A(#60) BEM 2B(#60) Venue KINGALU-(#150) Lecturer Prof. LULU | ECO 216 BSc.PPM 2(#140) Venue KINGALU-(#150) Lecturer Dr. Salvius Mbano | CSS 316 BSc.ICTB 3(#98) BSc.ICTM 3(#65) Venue KINGALU-(#150) Lecturer Prof. MERCY | BUS 216 BAED-CA 2(#7) BBA-MM 2A(#90) BBA-MM 2B(#90) Venue KINGALU-(#150) Lecturer Ms. NEEMA S. Lecturer Mr. MMBANDO |
| 17:00-18:00 | |||||
| 18:00-19:00 | |||||
| 19:00-20:00 |
|
|
|
|
|
| 20:00-21:00 |
|
|
|
|
|
| 21:00-22:00 |
|
|
|
|
|
| Mimosa Scheduling Software 7.1.1 04/11/2025 10:20 |