| Venue:NTARE-C109(#70) DRFT1 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 07:00-08:00 | ECO 020/090T CAS Venue NTARE-C109(#70) Mr. Mayenga F. | DETM 021 DETM Venue NTARE-C109(#70) Lecturer Ms. Given mndasha | ICT 075 DLGM 2 Venue NTARE-C109(#70) Lecturer Mr. KURIHO |
|
LI 301T BAED-EK 3B(#75) Venue NTARE-C109(#70) Lecturer Mr. James Kapaya |
| 08:00-09:00 | MKT 111T BBA-CSM&PR 1A(#100) Venue NTARE-C109(#70) | ||||
| 09:00-10:00 | DST 100T Venue NTARE-C109(#70) | POP 200 BSc.P&D 2(#44) Venue NTARE-C109(#70) Mr. Todara | |||
| 10:00-11:00 | DST 100T BPA 1B(#90) Venue NTARE-C109(#70) Lecturer DR. A.NGALAWA |
|
PRO 002 CPSCM (#40) Venue NTARE-C109(#70) Lecturer Ms. REBECCA | ||
| 11:00-12:00 | BUS 215T BBA-MM 2B(#90) Venue NTARE-C109(#70) Lecturer Mr. MIRAJI Dr. JERUM Lecturer Ms. Mwanaidi | MSS 212T BSc.EDU(MICT) 2A(#60) Venue NTARE-C109(#70) Lecturer Dr. MKWIZU | |||
| 12:00-13:00 | DPP 512 MA-DPP Venue NTARE-C109(#70) Lecturer DR. M. J. NDUNGURU | MSJD | |||
| 13:00-14:00 | MSS 312T BSc.EDU(MICT) 3A(#56) BAED-EM 3(#41) Venue NTARE-C109(#70) Lecturer Dr. Bakari Makoja | EMS 112T BSc.IEM 1A(#64) Venue NTARE-C109(#70) Lecturer Mr. Hamis Mwinyipembe | BUS 111T BBA-EIM 1B(#85) Venue NTARE-C109(#70) Lecturer Ms. Mwanaidi Ms. Naomi Mr. Robert | ||
| 14:00-15:00 | FIN 111T BBA-CSM&PR 1A(#100) Venue NTARE-C109(#70) | ME 213T BHS-ME 2A(#61) Venue NTARE-C109(#70) Lecturer Ms. AGNESS | |||
| 15:00-16:00 |
|
EMS 113T BSc.IEM 1A(#64) Venue NTARE-C109(#70) Mr. ILOMO |
|
||
| 16:00-17:00 | DME 513 MDME Venue NTARE-C109(#70) Lecturer Dr. ILEMBO |
|
|
|
|
| 17:00-18:00 |
|
|
LAW 109T BBA-MM 1A(#75) Venue NTARE-C109(#70) | BUS 214T BBA-EIM 2B(#70) Venue NTARE-C109(#70) Mr. Janga Mr. Katabarwa | |
| 18:00-19:00 | CSS 6121 MSC-DF Venue NTARE-C109(#70) Dr. AYUBU CHURI | SCM 512 MSc.PSCM Venue NTARE-C109(#70) Lecturer Dr. L. Mwagike | EMS 5021 MSC-OML Venue NTARE-C109(#70) Lecturer DR. M. Mangula | ||
| 19:00-20:00 |
|
|
|||
| 20:00-21:00 |
|
|
|
|
|
| 21:00-22:00 |
|
|
|
|
|
| Mimosa Scheduling Software 7.1.1 10/22/2026 05:27 |