Venue:CHABRUMA (OC) (450) DRFT1 | |||||
![]() | Monday | Tuesday | Wednesday | Thursday | Friday |
07:00-08:00 | PUB 232 BHRM 2A(#60) BHRM 2B(#60) BPA 2A(#67) BPA 2B(#70) BPA-LGM 2A(#50) BPA-LGM 2B(#48) Venue CHABRUMA (OC) (450) Lecturer DR. SHILINGI | PUB 231 BPA-LGM 2A(#50) BPA-LGM 2B(#48) Venue CHABRUMA (OC) (450) Lecturer DR. IDDA LYATONGA Lecturer MR. G. IGULU | BUS 123 BAED-EC 1(#2) BBA-MM 1B(#50) BBA-MM 1A(#50) BAED-CA 1(#14) BBA-EIM 1(#75) Venue CHABRUMA (OC) (450) Lecturer DR. MAKORERE | EDU 205 BAED-CA 2(#14) BAED-EC 2(#4) BAED-EK 2A(#70) BAED-EK 2B(#70) BAED-EM 2(#27) BSC-EDU(MICT) 2(#78) Venue CHABRUMA (OC) (450) Lecturer DR. MACHUMU | ACC 123 BAF-BS 1A(#72) BAF-BS 1B(#72) BAF-BS 1C(#72) BAED-CA 1(#14) Venue CHABRUMA (OC) (450) Lecturer MR. MSAIDI Lecturer Ms. ADELAIDA Lecturer DR. D.J. MEELA |
08:00-09:00 | |||||
09:00-10:00 | |||||
10:00-11:00 | CSS 223 BSC-ICTB 2(#52) BSC-ICTM 2(#41) BSC-ITS 2(#51) BSC-EDU(MICT) 2(#78) Venue CHABRUMA (OC) (450) Lecturer DR. KISANJARA | BUS 124 BSC-POM 2(#39) BSC-IEM 1(#81) BAED-CA 1(#14) BAED-EC 1(#2) BSC-POM 1(#38) BBA-EIM 1(#75) Venue CHABRUMA (OC) (450) Lecturer Mr. Baraka Kambi | PUB 326 BPA-LGM 3A(#80) BPA-LGM 3B(#80) BPA-RAM 3A(#70) BPA-RAM 3B(#75) BPA 3A(#78) BPA 3B(#70) BHRM 3A(#50) BHRM 3B(#50) Venue CHABRUMA (OC) (450) Lecturer Dr. M.C. MILANZI Lecturer Dr. O. Tefurukwa | EMA 306 BSC-EDU(MICT) 3(#71) BELM 3(#82) BEEM 3(#60) BECA 3(#39) Venue CHABRUMA (OC) (450) Lecturer Dr PERPETUA Lecturer Mr Salasu | DST 300T BSC-P&D 3(#43) BSC-PPM 3(#50) BSC-EPP 3(#46) Venue CHABRUMA (OC) (450) Lecturer MR. MATEKERE |
11:00-12:00 | |||||
12:00-13:00 | MSJD | ||||
13:00-14:00 | BUS 210 BPA-RAM 2A(#60) BPA-RAM 2B(#70) BPA 2A(#67) BPA 2B(#70) BHRM 2A(#60) BHRM 2B(#60) Venue CHABRUMA (OC) (450) Lecturer MR. KITILA | PUB 120 BPA-RAM 1B(#80) BPA-RAM 1A(#80) BPA 1B(#90) BPA 1A(#90) Venue CHABRUMA (OC) (450) Lecturer Mr. PETER ANDREA Lecturer Ms. ANNA LINJE | PUB 324 BHRM 3A(#50) BHRM 3B(#50) BPA 3A(#78) BPA 3B(#70) BPA-RAM 3A(#70) BPA-RAM 3B(#75) BPA-LGM 3A(#80) BPA-LGM 3B(#80) Venue CHABRUMA (OC) (450) Lecturer DR. D. KAMUGISHA Lecturer Dr. O. Tefurukwa | BUS 225 BSC-ICTB 2(#52) BPSCM 2A(#48) BPSCM 2B(#45) BBA-EIM 2(#76) BBA-MM 2A(#55) BBA-MM 2B(#54) BSC-P&D 3(#43) BSC-PPM 3(#50) Venue CHABRUMA (OC) (450) Lecturer Dr. Kato Lecturer DR. TUTUBA | |
14:00-15:00 | BUS 321 BSC-ICTB 3(#46) BAF-PS 3A(#65) BAF-PS 3B(#65) BAF-BS 3A(#70) BAF-BS 3B(#70) BAF-BS 3C(#63) BPSCM 3A(#60) BPSCM 3B(#54) BBA-EIM 3(#79) BBA-MM 3A(#56) BBA-MM 3B(#60) BECA 3(#39) Venue CHABRUMA (OC) (450) Lecturer DR. MOFULU Lecturer MR. JOHAKIM Lecturer MR. KILUMILE | ||||
15:00-16:00 | |||||
16:00-17:00 |
|
ACC 221 BAED-CA 2(#14) BAF-PS 2A(#75) BAF-PS 2B(#74) BAF-BS 2C(#50) BAF-BS 2A(#60) BAF-BS 2B(#60) Venue CHABRUMA (OC) (450) Lecturer DR. M. JAMES Lecturer MR. A. MSUYA | ACC 223 BBA-MM 2A(#55) BBA-EIM 2(#76) BPSCM 2A(#48) BBA-MM 2B(#54) BPSCM 2B(#45) Venue CHABRUMA (OC) (450) Lecturer MR. H. KIPANGULA Lecturer Ms. ADELAIDA | FIN 223 BAED-CA 2(#14) BAF-BS 2C(#50) BAF-BS 2A(#60) BAF-BS 2B(#60) BAF-PS 2A(#75) BAF-PS 2B(#74) Venue CHABRUMA (OC) (450) Lecturer MR. RILAGONYA Lecturer DR. J. BUHIMILA | |
17:00-18:00 | LOG 221T BSC-IEM 3(#95) BSC-IEM 3B(50)DEL Venue CHABRUMA (OC) (450) SULEIMAN |
|
|||
18:00-19:00 |
|
![]() ![]() | Mimosa Scheduling Software 7.1.1 27/03/2022 12:34 |