Mzumbe University Information and Communication Technology | |
Schedules | 01/05/2024 |
sem2.2023-2024_degree_st115_final_18.mfw |
BBA-MM 1B(#80) [bba-mm_1b.ics] (Mon - Fri) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00
FINAL | Mon | PUB 111T | | | | | ECO 121 | | |
| FINAL | Tue | | | | PUB 111 | BUS 123T | | | BUS 122T
| FINAL | Wed | | | ECO 121T | | | BUS 122 | | BUS 121T
| FINAL | Thu | BUS 123 | | | | | | | BUS 121
| FINAL | Fri | QMS 105T | | | | | | QMS 105 | |
| | 07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00
| |
Mimosa Scheduling Software Version 7.1.1 (01/May/2024 11:10) |