Mzumbe University Information and Communication Technology | |
Schedules | 01/05/2024 |
sem2.2023-2024_degree_st115_final_18.mfw |
Lecturer: Ms. AGRIPINA [ms__agripina.ics] (Mon - Fri) | |||||||||||||
07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | ||
FINAL | Mon | EDU 107T | EDU 205T | EDU 603 | EDU 205T | ||||||||
FINAL | Tue | EDU 205T | EDU 205T | ||||||||||
FINAL | Wed | EDU 302T | EDU 205T | EDU 302T | |||||||||
FINAL | Thu | EDU 302 | EDU 103/106/107 | EDU 603 | |||||||||
FINAL | Fri | EDU 205 | EDU 302T | ||||||||||
07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 |
Mimosa Scheduling Software Version 7.1.1 (01/May/2024 11:10) |