Venue:NTARE-C112 (#70) FINAL | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
07:00-08:00 | ECO 206T BHSM 2A(#93) Venue NTARE-C112 (#70) Lecturer Mr. TILE | CSS 060T DIT 1A (#45) Venue NTARE-C112 (#70) Lecturer Mr. I. MALIMA | PUB 333T BPA-LGM 3A(#50) Venue NTARE-C112 (#70) Lecturer Dr. IGULU | LIM 022 CLIM (#10) Venue NTARE-C112 (#70) Lecturer MR. ASHERI | BUS 092T DLGM 2 Venue NTARE-C112 (#70) Lecturer Ms. NEEMA |
08:00-09:00 | |||||
09:00-10:00 | QMS 082 DAS 2 (#15) Venue NTARE-C112 (#70) Lecturer FRANCISCO WISSI | LIM 021 CLIM (#10) Venue NTARE-C112 (#70) Lecturer Ms. NEEMA |
|
LIM 023 CLIM (#10) Venue NTARE-C112 (#70) Lecturer Ms. AISA | |
10:00-11:00 | PUB 129T BPA 1A(#108) Venue NTARE-C112 (#70) Lecturer DR. W. LAMECK | QMS 105T BAF-BS 1B(#85) Venue NTARE-C112 (#70) Lecturer DR. ILEMBO Lecturer Mr JOSEPH LWAHO | |||
11:00-12:00 | |||||
12:00-13:00 | CSS 325T BSc.EDU(MICT) 3(#95) Venue NTARE-C112 (#70) Lecturer Mr. KILIMA | PUB 065T DLGM (#40) Venue NTARE-C112 (#70) Lecturer MR. SILAS OBWOLO | LIM 024 CLIM (#10) Venue NTARE-C112 (#70) Lecturer Ms. HAPPINES | LIM 021T CLIM (#10) Venue NTARE-C112 (#70) Lecturer Ms. NEEMA | MSJD |
13:00-14:00 | |||||
14:00-15:00 | LIM 121 BSC-LIM 1(#45) Venue NTARE-C112 (#70) Lecturer MR. BEA | EDU 101T BAED-EK 1A(#116) Venue NTARE-C112 (#70) Lecturer DR. MUSTAPHA Lecturer DR. BRYSON KINYANDUKA | PUB 126T BPA 1A(#108) Venue NTARE-C112 (#70) Lecturer Dr. O. Tefurukwa | DST 100T BSC-PPM 1(#122) Venue NTARE-C112 (#70) Lecturer Mr. Richard Rugemalila | |
15:00-16:00 | ECO 121T BAF-PS 1B(#80) Venue NTARE-C112 (#70) Lecturer Mr. E.BLASIO | ||||
16:00-17:00 | CSS 064 DIT 1A (#45) Venue NTARE-C112 (#70) Lecturer Ms. PRISILA | LIM 324T BSC-LIM 3(#36) Venue NTARE-C112 (#70) Lecturer Dr. TELEMALA |
|
||
17:00-18:00 | BUS 322T BBA-EIM 3(#79) Venue NTARE-C112 (#70) Lecturer Mr. MMBANDO | FIN 321T BAED-CA 3(#14) BAF-PS 3B(#91) Venue NTARE-C112 (#70) | QMS 225T BSC-POM 2(#45) Venue NTARE-C112 (#70) Lecturer DR. ILEMBO | ||
18:00-19:00 |
|
Mimosa Scheduling Software 7.1.1 01/May/2024 11:10 |