Venue:FUNDIKIRA-B105 (#70) DRFT1 | |||||
![]() | Monday | Tuesday | Wednesday | Thursday | Friday |
07:00-08:00 | LIM 214 Venue FUNDIKIRA-B105 (#70) | LIM 322T Venue FUNDIKIRA-B105 (#70) | EM 122 Venue FUNDIKIRA-B105 (#70) | QMS 121 Venue FUNDIKIRA-B105 (#70) | ACC 188T Venue FUNDIKIRA-B105 (#70) |
08:00-09:00 | |||||
09:00-10:00 | ECO 102 Venue FUNDIKIRA-B105 (#70) |
|
|||
10:00-11:00 | EDU 106T Venue FUNDIKIRA-B105 (#70) |
|
PUB 126T Venue FUNDIKIRA-B105 (#70) | FIN 325T Venue FUNDIKIRA-B105 (#70) | |
11:00-12:00 | CSS 063 DIT 1 (#45) Venue FUNDIKIRA-B105 (#70) Lecturer Mr. FRANK | ||||
12:00-13:00 | QMS 064 DAS 1(#10) Venue FUNDIKIRA-B105 (#70) Lecturer FRANCISCO WISSI Lecturer Mr. FRANK | PUB 126T Venue FUNDIKIRA-B105 (#70) | ECO 121ET Venue FUNDIKIRA-B105 (#70) | MSJD | |
13:00-14:00 | |||||
14:00-15:00 | QMS 063 DAS 1(#10) Venue FUNDIKIRA-B105 (#70) Lecturer MR. EDWIN KWAYU |
|
|
MSS 123T Venue FUNDIKIRA-B105 (#70) | |
15:00-16:00 | QMS 321T Venue FUNDIKIRA-B105 (#70) Lecturer Prof. MUNA | ACC 125T Venue FUNDIKIRA-B105 (#70) | CSS 321T Venue FUNDIKIRA-B105 (#70) | ||
16:00-17:00 |
|
||||
17:00-18:00 | PUB 205T Venue FUNDIKIRA-B105 (#70) | ECO 121T Venue FUNDIKIRA-B105 (#70) | PUB 111T Venue FUNDIKIRA-B105 (#70) | EMS 127T Venue FUNDIKIRA-B105 (#70) | LT 101T Venue FUNDIKIRA-B105 (#70) |
18:00-19:00 |
![]() | Mimosa Scheduling Software 7.1.1 26/Feb/2024 11:09 |