Venue:FUNDIKIRA-B201 (#70) DRFT1 | |||||
![]() | Monday | Tuesday | Wednesday | Thursday | Friday |
07:00-08:00 | PUB 053 DAS 1(#10) DLGM (#40) Venue FUNDIKIRA-B201 (#70) | EMA 320 Venue FUNDIKIRA-B201 (#70) | ACC 121T Venue FUNDIKIRA-B201 (#70) | PUB 026T CLGM (#50) Venue FUNDIKIRA-B201 (#70) | POM 223 Venue FUNDIKIRA-B201 (#70) |
08:00-09:00 | |||||
09:00-10:00 | BUS 321T Venue FUNDIKIRA-B201 (#70) | ACC 188T Venue FUNDIKIRA-B201 (#70) | |||
10:00-11:00 | POP 201 Venue FUNDIKIRA-B201 (#70) |
|
BUS 223T Venue FUNDIKIRA-B201 (#70) | ||
11:00-12:00 | POM 310T Venue FUNDIKIRA-B201 (#70) | POP 300T Venue FUNDIKIRA-B201 (#70) | BUS 226 Venue FUNDIKIRA-B201 (#70) | ||
12:00-13:00 | MSJD | ||||
13:00-14:00 | BUS 124T Venue FUNDIKIRA-B201 (#70) |
|
|
||
14:00-15:00 | PUB 126T Venue FUNDIKIRA-B201 (#70) | EM 125 Venue FUNDIKIRA-B201 (#70) | ECO 509. Venue FUNDIKIRA-B201 (#70) | BUS 225T Venue FUNDIKIRA-B201 (#70) | |
15:00-16:00 |
|
||||
16:00-17:00 |
|
|
|
|
|
17:00-18:00 | PUB 126T Venue FUNDIKIRA-B201 (#70) | CSS 122T Venue FUNDIKIRA-B201 (#70) | QMS 122T Venue FUNDIKIRA-B201 (#70) |
|
EDU 204T Venue FUNDIKIRA-B201 (#70) |
18:00-19:00 |
|
![]() | Mimosa Scheduling Software 7.1.1 26/Feb/2024 11:09 |