| Venue:FUNDIKIRA-B205 (#70) DRFT1 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 07:00-08:00 | POM 223T Venue FUNDIKIRA-B205 (#70) | PUB 126T Venue FUNDIKIRA-B205 (#70) | ACC 124T Venue FUNDIKIRA-B205 (#70) | CSS 083T DIT 2 (#58) Venue FUNDIKIRA-B205 (#70) Lecturer Mr. FRANK | LIM 323T Venue FUNDIKIRA-B205 (#70) |
| 08:00-09:00 | |||||
| 09:00-10:00 | PUB 026 CLGM (#50) Venue FUNDIKIRA-B205 (#70) | BUS 012 CLGM (#50) Venue FUNDIKIRA-B205 (#70) | POM 222 Venue FUNDIKIRA-B205 (#70) |
|
|
| 10:00-11:00 | BUS 210T Venue FUNDIKIRA-B205 (#70) | MSS 224T Venue FUNDIKIRA-B205 (#70) | |||
| 11:00-12:00 | |||||
| 12:00-13:00 | ECO 324 Venue FUNDIKIRA-B205 (#70) |
|
LOG 030 BMC (#20) Venue FUNDIKIRA-B205 (#70) |
|
MSJD |
| 13:00-14:00 | ECO 121T Venue FUNDIKIRA-B205 (#70) | DST 010 CLGM (#50) Venue FUNDIKIRA-B205 (#70) | |||
| 14:00-15:00 | KI 201T Venue FUNDIKIRA-B205 (#70) | ||||
| 15:00-16:00 | LIM 327T Venue FUNDIKIRA-B205 (#70) | BUS 123T Venue FUNDIKIRA-B205 (#70) | ECO 323T Venue FUNDIKIRA-B205 (#70) | ||
| 16:00-17:00 | CSS 061 DIT 1 (#45) Venue FUNDIKIRA-B205 (#70) Lecturer Mr. KIRODI |
|
|||
| 17:00-18:00 | CSS 062T DIT 1 (#45) Venue FUNDIKIRA-B205 (#70) Lecturer Mr. KURIHO | ACC 121T Venue FUNDIKIRA-B205 (#70) | BUS 012T CLGM (#50) Venue FUNDIKIRA-B205 (#70) | ACC 122T Venue FUNDIKIRA-B205 (#70) | |
| 18:00-19:00 | |||||
| Mimosa Scheduling Software 7.1.1 26/Feb/2024 11:09 |