| Venue:KIMATHI-CR10 (#63) DRFT1 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 07:00-08:00 | BUS 5202 Venue KIMATHI-CR10 (#63) | ACC 5412 Venue KIMATHI-CR10 (#63) | CSS 6202 Venue KIMATHI-CR10 (#63) | PUB 642 Venue KIMATHI-CR10 (#63) |
|
| 08:00-09:00 | BUS 5204 Venue KIMATHI-CR10 (#63) | ||||
| 09:00-10:00 | PUB 325T Venue KIMATHI-CR10 (#63) | PUB 515 Venue KIMATHI-CR10 (#63) | ACC 5205 Venue KIMATHI-CR10 (#63) | BUS 5206 Venue KIMATHI-CR10 (#63) | |
| 10:00-11:00 | ECO 601 Venue KIMATHI-CR10 (#63) | ||||
| 11:00-12:00 | POM 5011 Venue KIMATHI-CR10 (#63) | PUB 659 Venue KIMATHI-CR10 (#63) | BUS 323T Venue KIMATHI-CR10 (#63) | ECO 604 Venue KIMATHI-CR10 (#63) | |
| 12:00-13:00 | MSJD | ||||
| 13:00-14:00 | EMS 223T Venue KIMATHI-CR10 (#63) | BUS 5202 Venue KIMATHI-CR10 (#63) | ECO 601 Venue KIMATHI-CR10 (#63) | BUS 5204 Venue KIMATHI-CR10 (#63) | |
| 14:00-15:00 | BUS 5206 Venue KIMATHI-CR10 (#63) | ||||
| 15:00-16:00 | ACC 5205 Venue KIMATHI-CR10 (#63) | ECO 604 Venue KIMATHI-CR10 (#63) | ACC 535/ACC 610 Venue KIMATHI-CR10 (#63) |
|
|
| 16:00-17:00 |
|
|
|||
| 17:00-18:00 | ECO 509 Venue KIMATHI-CR10 (#63) | LI 101T Venue KIMATHI-CR10 (#63) | ECO 325T Venue KIMATHI-CR10 (#63) | ACC 5412 Venue KIMATHI-CR10 (#63) |
|
| 18:00-19:00 |
|
||||
| Mimosa Scheduling Software 7.1.1 26/Feb/2024 11:09 |