| Venue:KIMATHI-CR11 (#63) DRFT1 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 07:00-08:00 | FIN 5105 Venue KIMATHI-CR11 (#63) | PUB 641 Venue KIMATHI-CR11 (#63) | FIN 5105 Venue KIMATHI-CR11 (#63) | PUB 670 Venue KIMATHI-CR11 (#63) | PUB 534 Venue KIMATHI-CR11 (#63) |
| 08:00-09:00 | |||||
| 09:00-10:00 | PUB 659 Venue KIMATHI-CR11 (#63) | MSS 6206 Venue KIMATHI-CR11 (#63) | PUB 534 Venue KIMATHI-CR11 (#63) | PUB 760 Venue KIMATHI-CR11 (#63) |
|
| 10:00-11:00 | BUS 5201 Venue KIMATHI-CR11 (#63) | ||||
| 11:00-12:00 | PUB 510 Venue KIMATHI-CR11 (#63) | PUB 630 Venue KIMATHI-CR11 (#63) | FIN 5214 Venue KIMATHI-CR11 (#63) | QMS 322 Venue KIMATHI-CR11 (#63) | |
| 12:00-13:00 | MSJD | ||||
| 13:00-14:00 |
|
PUB 760 Venue KIMATHI-CR11 (#63) | BUS 5201 Venue KIMATHI-CR11 (#63) | ||
| 14:00-15:00 |
|
|
PUB 625 Venue KIMATHI-CR11 (#63) | ||
| 15:00-16:00 | PUB 641 Venue KIMATHI-CR11 (#63) | ECO 307T Venue KIMATHI-CR11 (#63) | PUB 610 Venue KIMATHI-CR11 (#63) | POM 5011 Venue KIMATHI-CR11 (#63) | |
| 16:00-17:00 |
|
||||
| 17:00-18:00 | PUB 670 Venue KIMATHI-CR11 (#63) | PUB 625 Venue KIMATHI-CR11 (#63) | PUB 232T Venue KIMATHI-CR11 (#63) | FIN 321T Venue KIMATHI-CR11 (#63) | FIN 5214 Venue KIMATHI-CR11 (#63) |
| 18:00-19:00 | |||||
| Mimosa Scheduling Software 7.1.1 26/Feb/2024 11:09 |