| Venue:LUTHURI-CR1 (#182) DRFT1 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 07:00-08:00 | BUS 222 Venue LUTHURI-CR1 (#182) | KF 301 Venue LUTHURI-CR1 (#182) | CSS 220 Venue LUTHURI-CR1 (#182) | EMS 226 Venue LUTHURI-CR1 (#182) | PUB 333 Venue LUTHURI-CR1 (#182) |
| 08:00-09:00 | |||||
| 09:00-10:00 | |||||
| 10:00-11:00 | CSS 325 Venue LUTHURI-CR1 (#182) | CSS 321 Venue LUTHURI-CR1 (#182) | LT 301/ENG 301 Venue LUTHURI-CR1 (#182) | LT 101 Venue LUTHURI-CR1 (#182) |
|
| 11:00-12:00 |
|
||||
| 12:00-13:00 | MSJD | ||||
| 13:00-14:00 | PUB 338 Venue LUTHURI-CR1 (#182) | ACC 188 Venue LUTHURI-CR1 (#182) | LT 201 Venue LUTHURI-CR1 (#182) | LOG 225 Venue LUTHURI-CR1 (#182) | |
| 14:00-15:00 | ECO 123T Venue LUTHURI-CR1 (#182) | ||||
| 15:00-16:00 | |||||
| 16:00-17:00 | PUB 335 Venue LUTHURI-CR1 (#182) | PUB 203 Venue LUTHURI-CR1 (#182) | PUB 218 Venue LUTHURI-CR1 (#182) | LI 101 Venue LUTHURI-CR1 (#182) | LI 301 Venue LUTHURI-CR1 (#182) |
| 17:00-18:00 | |||||
| 18:00-19:00 | |||||
| Mimosa Scheduling Software 7.1.1 26/Feb/2024 11:09 |