MAEKANI CR4(#100) DRFT1 | |||||
![]() | Monday | Tuesday | Wednesday | Thursday | Friday |
07:00-08:00 | BUS 325T MAEKANI CR4(#100) | BUS 221T MAEKANI CR4(#100) | LOG 323T MAEKANI CR4(#100) | ML 505 MAEKANI CR4(#100) | LAW 325T MAEKANI CR4(#100) |
08:00-09:00 | |||||
09:00-10:00 |
|
ML 530 MAEKANI CR4(#100) | ML 518 MAEKANI CR4(#100) | ACC 224T MAEKANI CR4(#100) |
|
10:00-11:00 | LAW 329T MAEKANI CR4(#100) | LAW 123T MAEKANI CR4(#100) | |||
11:00-12:00 | ML 509 MAEKANI CR4(#100) | ML 519 MAEKANI CR4(#100) | ML 509 MAEKANI CR4(#100) | ||
12:00-13:00 | LAW 127T MAEKANI CR4(#100) | MSJD | |||
13:00-14:00 | ML 531 MAEKANI CR4(#100) | ML 523 MAEKANI CR4(#100) | ML 503 MAEKANI CR4(#100) | ||
14:00-15:00 |
|
LAW 121T MAEKANI CR4(#100) | |||
15:00-16:00 | LAW 125T MAEKANI CR4(#100) | LAW 128T MAEKANI CR4(#100) |
|
ML 531 MAEKANI CR4(#100) | |
16:00-17:00 | DST 100T MAEKANI CR4(#100) |
|
|||
17:00-18:00 | ML 505 MAEKANI CR4(#100) | BUS 321T MAEKANI CR4(#100) | LAW 331T MAEKANI CR4(#100) | LAW 321T MAEKANI CR4(#100) | |
18:00-19:00 |
|
![]() | Mimosa Scheduling Software 7.1.1 26/Feb/2024 11:09 |