MAEKANI LT1(#300) DRFT1 | |||||
![]() | Monday | Tuesday | Wednesday | Thursday | Friday |
07:00-08:00 | LAW 125 MAEKANI LT1(#300) | LAW 123 MAEKANI LT1(#300) | LAW 121 MAEKANI LT1(#300) | LAW 019 CL A (#100) CL B (#100) MAEKANI LT1(#300) | LAW 127 MAEKANI LT1(#300) |
08:00-09:00 | |||||
09:00-10:00 | |||||
10:00-11:00 |
|
LAW 015 CL A (#100) CL B (#100) MAEKANI LT1(#300) | LOG 322T MAEKANI LT1(#300) | DST 100 MAEKANI LT1(#300) | ML 513 MAEKANI LT1(#300) |
11:00-12:00 | PUB 323T MAEKANI LT1(#300) | ||||
12:00-13:00 | LAW 017 CL B (#100) CL A (#100) MAEKANI LT1(#300) | MSJD | |||
13:00-14:00 | LAW 325 MAEKANI LT1(#300) | ECO 307T MAEKANI LT1(#300) |
|
||
14:00-15:00 | ML 512 MAEKANI LT1(#300) | LAW 225 MAEKANI LT1(#300) | |||
15:00-16:00 |
|
LOG 121T MAEKANI LT1(#300) | |||
16:00-17:00 | LAW 016 CL A (#100) CL B (#100) MAEKANI LT1(#300) |
|
LAW 128 MAEKANI LT1(#300) | ||
17:00-18:00 | ML 512 MAEKANI LT1(#300) | ML 513 MAEKANI LT1(#300) | LAW 328T MAEKANI LT1(#300) | ||
18:00-19:00 |
![]() | Mimosa Scheduling Software 7.1.1 26/Feb/2024 11:09 |