| Venue: KINGALU (#150) DRFT3 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 07:00-08:00 | PUB 328 BHRM 3A(#100) BHRM 3B(#100) Venue KINGALU (#150) Lecturer Dr. Aloyce Gervas | ECO 331 BPA-YDL 3(#70) BSC-P&D 3(#47) Venue KINGALU (#150) Lecturer DR. T. NSINDAGI | ECO 326 BSC-PPM 3(#119) BSC-P&D 3(#47) BSC-EPP 3(#95) Venue KINGALU (#150) Lecturer PROF. KUZILWA Lecturer DR. T. NSINDAGI | EM 122 BEM 1A(#60) BEM 1B(#60) Venue KINGALU (#150) lecturer DR. E. NDUNGURU | ME 222 BHS-ME 2B(#61) BHS-ME 2A(#61) Venue KINGALU (#150) Lecturer Mr. S. Mwaisengela |
| 08:00-09:00 | |||||
| 09:00-10:00 | |||||
| 10:00-11:00 | CSS 114 BSC-ICTM 1(#90) BSc.AS 1(#52) Venue KINGALU (#150) Lecturer DR MAGUYA | EMS 225 BSC-IEM 2A(#64) BSC-IEM 2B(#64) Venue KINGALU (#150) Lecturer Dr. J. Sungau | EMS 226 BSC-IEM 2A(#64) BSC-IEM 2B(#64) BSC-POM 2(#63) Venue KINGALU (#150) Lecturer DR. M. Mangula | EM 325 BEM 3A(#60) BEM 3B(#60) Venue KINGALU (#150) lecturer DR. E. NDUNGURU |
|
| 11:00-12:00 |
|
||||
| 12:00-13:00 | MSJD | ||||
| 13:00-14:00 | PUB 231 BPA-LGM 2A(#70) BPA-LGM 2B(#70) Venue KINGALU (#150) Lecturer Prof. IDDA Lecturer DR. ANNA LINJE | TLS 121 BTLM 1A(#80) BTLM 1B(#80) Venue KINGALU (#150) Lecturer Mr. Nairobi A. | KI 302 BAED-EK 3A(#114) BAED-EK 3B(#114) Venue KINGALU (#150) Lecturer DR. MARIA Lecturer Mr. D. James | PUB 130 BPA-LGM 1B(#90) BPA-LGM 1A(#90) Venue KINGALU (#150) Lecturer Dr. KESALE Lecturer Ms. FARAJA COSMAS | |
| 14:00-15:00 | CSS 324T BSC-ITS 3(#85) Venue KINGALU (#150) Lecturer Ms. Elina | ||||
| 15:00-16:00 | |||||
| 16:00-17:00 | EMS 124 BSC-IEM 1A(#64) BSC-IEM 1B(#64) Venue KINGALU (#150) Lecturer BAKARI MAKOJA | ME 224 BHS-ME 2A(#61) BHS-ME 2B(#61) Venue KINGALU (#150) Lecturer Dr. KACHOLI | EM 223 BEM 2A(#62) BEM 2B(#62) Venue KINGALU (#150) Lecturer Dr. F. Nyihirani | MSS 225 BSc.EDU(MICT) 2A(#60) BAED-EM 2(#41) BSC-EDU(MICT) 2B(#60) Venue KINGALU (#150) Lecturer DR. MASOUD KOMUNTE | PUB 236 BPA 2A(#90) BPA 2B(#90) Venue KINGALU (#150) Lecturer DR. RINGO Lecturer Mr. NIVAD MWILONGO |
| 17:00-18:00 | |||||
| 18:00-19:00 | |||||
| 19:00-20:00 |
|
|
|
|
|
| Mimosa Scheduling Software 7.1.1 24/04/2026 19:53 |