| Venue:CHABRUMA-OC (#500) FINAL | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 07:00-08:00 | CSS 121 BSC-ITS 1(#108) BSC-ICTB 1(#90) BSC-ICTM 1(#90) BSC-EDU(MCS) 1B(#110) BSC-EDU(MCS) 1A(#110) Venue CHABRUMA-OC (#500) Lecturer DR. KILIMA | PUB 232 BHRM 2A(#100) BHRM 2B(#100) BPA 2A(#90) BPA 2B(#90) BPA-LGM 2A(#70) BPA-LGM 2B(#70) Venue CHABRUMA-OC (#500) Lecturer DR. SHILINGI Lecturer Mr. Paul Maro Lecturer Mr. K. Kaamo Lecturer Martha Mhame | EDU 207 BAED-CA 2(#7) BAED-EC 2(#5) BAED-EK 2A(#87) BAED-EK 2B(#87) BAED-EK 2C(#87) BAED-EM 2(#41) BSC-EDU(MICT) 2B(#60) BSc.EDU(MICT) 2A(#60) Venue CHABRUMA-OC (#500) Lecturer Mossi Athuman Lecturer Dr. Nalaila | BUS 124 BSC-POM 2(#63) BSC-IEM 1A(#64) BAED-CA 1(#12) BAED-EC 1(#6) BSC-IEM 1B(#64) BSC-EDU(MCS) 1A(#110) BSC-EDU(MCS) 1B(#110) Venue CHABRUMA-OC (#500) Lecturer Mr. Janga | BUS 210 BPA-RAM 2A(#80) BPA-RAM 2B(#80) BPA 2A(#90) BPA 2B(#90) BHRM 2A(#100) BHRM 2B(#100) Venue CHABRUMA-OC (#500) Lecturer DR. MAKORERE Lecturer Mr. MMBANDO Lecturer Ms. Martha Mwambola |
| 08:00-09:00 | |||||
| 09:00-10:00 | |||||
| 10:00-11:00 | PUB 227 BPA 2A(#90) BPA 2B(#90) BPA-LGM 2A(#70) BPA-LGM 2B(#70) BPA-YDL 2(#88) Venue CHABRUMA-OC (#500) Lecturer Dr. O. Masue Lecturer Dr. KESALE Lecturer Mr. Balthazar Kayagula Lecturer Mr. NIVAD MWILONGO | MSS 124/CSS 125/MSS 121 BAED-EM 1(#25) BSC-ITS 1(#108) BSC-ICTM 1(#90) BSC-EDU(MCS) 1A(#110) BSC-EDU(MCS) 1B(#110) Venue CHABRUMA-OC (#500) Lecturer BAKARI MAKOJA | ECO 121 BBA-CSM&PR 1A(#100) BBA-CSM&PR 1B(#100) BPAM 1A(#90) BPAM 1B(#90) BTLM 1A(#80) BTLM 1B(#80) Venue CHABRUMA-OC (#500) Lecturer DR. A. MWAKIBETE Lecturer Mr. Kitole Lecturer Mr. E.BLASIO | FIN 223 BAED-CA 2(#7) BAF-BS 2C(#112) BAF-BS 2A(#112) BAF-BS 2B(#112) BAF-PS 2A(#105) BAF-PS 2B(#105) BAF-PS 2C(#105) Venue CHABRUMA-OC (#500) Lecturer MR. H. KIPANGULA Lecturer DR. MBOGELA Lecturer CPA. ADELAIDA SEENGA | ECO 121ET BSC-EPP 1(#118) BSC-P&D 1 (#45) BSC-PPM 1(#105) Venue CHABRUMA-OC (#500) Lecturer DR. A. MWAKIBETE |
| 11:00-12:00 | |||||
| 12:00-13:00 | MSJD | ||||
| 13:00-14:00 | BUS 223 BAED-CA 2(#7) BAED-EC 2(#5) BPSCM 2A(#80) BBA-MM 2A(#90) BBA-EIM 2A(#70) BBA-EIM 2B(#70) BBA-MM 2B(#90) BPSCM 2B(#80) Venue CHABRUMA-OC (#500) Lecturer PROF. CHAO Lecturer MR. LUBIDA | PUB 326 BPA-RAM 3A(#80) BPA-RAM 3B(#80) BPA 3A(#90) BPA 3B(#90) BHRM 3A(#100) BHRM 3B(#100) Venue CHABRUMA-OC (#500) Lecturer Dr. O. Tefurukwa Lecturer DR. SAIDA | ACC 122/124 BAF-BS 1A(#70) BAF-BS 1B(#70) BAF-BS 1C(#70) BAF-PS 1A(#72) BAF-PS 1B(#72) BAF-PS 1C(#72) Venue CHABRUMA-OC (#500) Lecturer DR. MWASALWIBA Lecturer CPA Dr. P. Pascoe Lecturer DR. J. BUHIMILA | ECO 307 BBA-MM 3B(#82) BHS-ME 3(#87) BBA-EIM 3(#100) BPSCM 3A(#75) BBA-MM 3A(#82) BHSM 3A(#100) BPA-LGM 3(#100) BHSM 3B(#100) BPA-RAM 3A(#80) BPA-RAM 3B(#80) BPA 3A(#90) BPA 3B(#90) BHRM 3A(#100) BHRM 3B(#100) Venue CHABRUMA-OC (#500) Lecturer Mr. James Marandu Lecturer Mr. Kitole | |
| 14:00-15:00 | FIN 321 BAED-CA 3(#14) BAF-BS 3A(#84) BAF-BS 3B(#84) BAF-PS 3A(#80) BAF-BS 3C(#84) BAF-PS 3C(#80) BAF-PS 3B(#80) Venue CHABRUMA-OC (#500) Lecturer DR. J. KIRIA Lecturer CPA. MWITA | ||||
| 15:00-16:00 | |||||
| 16:00-17:00 | FIN 325 BAF-BS 3A(#84) BAF-BS 3B(#84) BAF-PS 3A(#80) BAF-PS 3B(#80) BAF-BS 3C(#84) BAF-PS 3C(#80) Venue CHABRUMA-OC (#500) Lecturer Prof. KOMBA Lecturer DR. MBOGELA Lecturer PROF. E. KIHANGA | ACC 221 BAED-CA 2(#7) BAF-PS 2A(#105) BAF-PS 2B(#105) BAF-BS 2C(#112) BAF-BS 2A(#112) BAF-PS 2C(#105) BAF-BS 2B(#112) Venue CHABRUMA-OC (#500) Lecturer DR. M. JAMES Lecturer MR. ROCKE | CSS 123/122 BSC-ITS 1(#108) BSC-ICTM 1(#90) BSC-ICTB 1(#90) BSC-EDU(MCS) 1B(#110) BSC-EDU(MCS) 1A(#110) Venue CHABRUMA-OC (#500) Lecturer Mr. LAURENT | ACC 121 BAF-PS 1A(#72) BAF-PS 1B(#72) BAED-CA 1(#12) BAF-BS 1A(#70) BAF-BS 1B(#70) BAF-BS 1C(#70) BSC-ICTB 2(#98) BAF-PS 1C(#72) Lecturer DR. ISAGA Venue CHABRUMA-OC (#500) Lecturer Mr. R. Bariye Lecturer CPA. MWITA | |
| 17:00-18:00 | QMS 105 BAF-BS 1A(#70) BAF-BS 1B(#70) BAF-BS 1C(#70) BAF-PS 1A(#72) BAF-PS 1B(#72) BAF-PS 1C(#72) Venue CHABRUMA-OC (#500) Lecturer Eliasi Jeremiah Lecturer Mr. Jeremiah Manyanzi | ||||
| 18:00-19:00 | |||||
| 19:00-20:00 |
|
|
|
|
|
| Mimosa Scheduling Software 7.1.1 19/05/2026 19:40 |