| Venue: SAMORA-NAH(#535) WEEK1 | |||||
| Monday 09/03/2026 | Tuesday 10/03/2026 | Wednesday 11/03/2026 | Thursday 12/03/2026 | Friday 13/03/2026 |
| 08:00-11:00 | QMS 104/EMS 313 BBA-EIM 1(#186) BBA-MM 1(#175) BAED-CA 1(#12) BAED-EC 1(#6) BPAM 1(#150) Venue SAMORA-NAH(#535) BAF-BS 1(#260) BSc.IEM 3(#104) BSc.POM 3(#50) Venue CHABRUMA-OC(#270) BAF-PS 1(#230) Venue FANON-LT1(#162) Venue KINGALU-(#70) BTLM 1(#183) Venue MAREALE-LT2(#85) Venue LUTHULI-CR1(#108) BBA-CSM&PR 1(#222) Venue RUMANYIKA-LT4(#116) Venue LUTHULI-CR2(#108) BPSCM 1(#197) Venue LUTHULI-CR3(#110) Venue BOMANI-LT3(#54) Venue FUNDIKIRA-B109(#42) | CSS 111/PUB 204/BUS 214 BPA-YDL 1(#106) Venue LUTHULI-CR1(#108) BSc.ICTB 1(#102) Venue LUTHULI-CR2(#108) BSc.ITS 1(#115) Venue LUTHULI-CR3(#110) BSc.ICTM 1(#97) BSc.LIM 1(#30) BAED-EC 1(#6) BSc.POM 1(#75) BSc.EDU(MCS) 1(#130) BAED-CA 1(#12) BAED-EM 1(#35) BPA-RAM 2(#192) BSc.LIM 2(#16) Venue SAMORA-NAH(#535) BAED-EK 1(#270) BAED-CA 2(#7) BAED-EC 2(#5) BBA-EIM 2(#107) Venue CHABRUMA-OC(#270) BEM 1(#117) Venue RUMANYIKA-LT4(#116) BSc.IEM 1(#136) Venue FANON-LT1(#162) BSc.AS 1(#52) Venue BOMANI-LT3(#54) | COM 101/COM 102 BPAM 1(#150) Venue BOMANI-LT3(#54) Venue MAREALE-LT2(#85) BAF-PS 1(#230) BBA-EIM 1(#186) Venue SAMORA-NAH(#535) BAF-BS 1(#260) Venue CHABRUMA-OC(#270) BBA-CSM&PR 1(#222) Venue LUTHULI-CR2(#108) Venue LUTHULI-CR3(#110) BBA-MM 1(#175) Venue FANON-LT1(#162) BPSCM 1(#197) BTLM 1(#183) Venue MAEKANI-CR1(#60) Venue MAEKANI-LT1(#160) Venue MAEKANI-LT2(#160) | QMS 100/PUB 213 BHS-ME 1(#117) BPA-RAM 1(#223) BHRM 1(#217) Venue SAMORA-NAH(#535) BPA 1(#251) BPA-LGM 2(#148) Venue CHABRUMA-OC(#270) BHSM 1(#234) Venue LUTHULI-CR2(#108) Venue LUTHULI-CR3(#110) BPA-LGM 1(#172) Venue FANON-LT1(#162) | ECO 111/ME 220 BSc.EPP 1(#122) Venue LUTHULI-CR3(#110) BAF-BS 1(#260) BAF-PS 1(#230) BAED-EC 1(#6) BAED-EM 1(#35) Venue SAMORA-NAH(#535) BSc.P&D 1(#45) BBA-CSM&PR 1(#222) Venue CHABRUMA-OC(#270) BTLM 1(#183) Venue FANON-LT1(#162) BPSCM 1(#197) BHS-ME 2(#136) Venue LUTHULI-CR1(#108) Venue LUTHULI-CR2(#108) BSc.PPM 1(#125) Venue RUMANYIKA-LT4(#116) BBA-MM 1(#175) BPAM 1(#150) Venue MAEKANI-LT1(#160) Venue MAEKANI-LT2(#160) BBA-EIM 1(#186) Venue MAEKANI-CR1(#60) Venue MAEKANI-CR2(#60) Venue MAEKANI-CR3(#60) |
| 12:00-15:00 | DST 100/LOG 211 BPA-YDL 1(#106) Venue RUMANYIKA-LT4(#116) BHRM 1(#217) Venue LUTHULI-CR2(#108) Venue LUTHULI-CR3(#110) BHSM 1(#234) BSc.ICTM 1(#97) BPA-RAM 1(#223) Venue SAMORA-NAH(#535) BPA 1(#251) BPSCM 2(#182) Venue CHABRUMA-OC(#270) BHS-ME 1(#117) Venue LUTHULI-CR1(#108) BSc.ITS 1(#115) Venue MAREALE-LT2(#85) Venue FUNDIKIRA-B109(#42) BPA-LGM 1(#172) Venue FANON-LT1(#162) BSc.ICTB 1(#102) Venue BOMANI-LT3(#54) Venue FUNDIKIRA-B108(#42) | LAW 109/LOG 213 BAF-BS 1(#260) BPSCM 2(#182) Venue CHABRUMA-OC(#270) BSc.PPM 1(#125) Venue RUMANYIKA-LT4(#116) BBA-MM 1(#175) Venue FANON-LT1(#162) BSc.EPP 1(#122) BPSCM 1(#197) BAF-PS 1(#230) Venue SAMORA-NAH(#535) BBA-EIM 1(#186) Venue LUTHULI-CR1(#108) Venue LUTHULI-CR2(#108) BPAM 1(#150) BTLM 1(#183) Venue MAEKANI-LT1(#160) Venue MAEKANI-LT2(#160) | PUB 113/COM 101/POM 109/POM 315 BHS-ME 1(#117) Venue BOMANI-LT3(#54) Venue MAREALE-LT2(#85) BPA-LGM 1(#172) Venue FANON-LT1(#162) BEM 2(#115) BSc.POM 1(#75) Venue RUMANYIKA-LT4(#116) BPA 1(#251) BSc.IEM 1(#136) Venue CHABRUMA-OC(#270) BHRM 1(#217) BHSM 1(#234) BSc.ICTM 1(#97) BAED-CA 1(#12) BEM 1(#117) BSc.EPP 1(#122) BSc.PPM 1(#125) Venue SAMORA-NAH(#535) BPA-RAM 1(#223) BPA-YDL 1(#106) BSc.IEM 3(#104) BSc.POM 3(#50) Venue LUTHULI-CR1(#108) Venue LUTHULI-CR2(#108) Venue LUTHULI-CR3(#110) | QMS 203 BPSCM 2(#182) BAF-BS 2(#330) Venue SAMORA-NAH(#535) BAF-PS 2(#310) Venue MAEKANI-LT1(#160) Venue MAEKANI-LT2(#160) BBA-EIM 2(#107) Venue LUTHULI-CR1(#108) BBA-MM 2(#180) Venue LUTHULI-CR2(#108) Venue LUTHULI-CR3(#110) | MSJD |
| 16:00-19:00 | PUB 216/ACC 214 BHSM 2(#270) BPA-YDL 2(#88) BPA-LGM 2(#148) BAF-PS 2(#310) Venue SAMORA-NAH(#535) BHRM 2(#202) Venue LUTHULI-CR1(#108) Venue RUMANYIKA-LT4(#116) | PUB 217 BHRM 2(#202) BPA-LGM 2(#148) BPA 2(#225) Venue SAMORA-NAH(#535) BHSM 2(#270) Venue FANON-LT1(#162) Venue MAREALE-LT2(#85) Venue BOMANI-LT3(#54) | FIN 214 BAF-PS 2(#310) BAF-BS 2(#330) BAED-CA 3(#14) Venue SAMORA-NAH(#535) Venue FANON-LT1(#162) | COM 101/ACC 281 BSc.ITS 1(#115) BSc.AS 1(#52) BSc.LIM 1(#30) BSc.ICTM 1(#97) BSc.IEM 1(#136) BSc.POM 1(#75) BHRM 2(#202) Venue SAMORA-NAH(#535) BSc.ICTB 1(#102) Venue LUTHULI-CR2(#108) BHSM 2(#270) Venue CHABRUMA-OC(#270) | SBT |
| 14:00-17:00 | N/A | N/A | N/A | N/A | COM 110/CSS 114 BPA 1(#251) BPA-RAM 1(#223) BSc.ICTB 1(#102) BSc.ITS 1(#115) BSc.POM 2(#63) Venue SAMORA-NAH(#535) BHSM 1(#234) Venue CHABRUMA-OC(#270) BPA-LGM 1(#172) Venue FANON-LT1(#162) BHRM 1(#217) Venue LUTHULI-CR2(#108) Venue LUTHULI-CR3(#110) BPA-YDL 1(#106) Venue LUTHULI-CR1(#108) BHS-ME 1(#117) Venue RUMANYIKA-LT4(#116) |
| Mimosa Scheduling Software 7.1.1 04/03/2026 17:52 |