| Venue: SAMORA-NAH(#535) WEEK2 | |||||
| Monday 16/03/2026 | Tuesday 17/03/2026 | Wednesday 18/03/2026 | Thursday 19/03/2026 | Friday 20/03/2026 |
| 08:00-11:00 | FIN 112 BAED-CA 3(#14) BAF-BS 1(#260) BAF-PS 1(#230) BAED-CA 1(#12) Venue SAMORA-NAH(#535) | LOG 215/PUB 251 BHSM 2(#270) BAF-PS 2(#310) Venue SAMORA-NAH(#535) | FIN 111 BPSCM 1(#197) BBA-EIM 1(#186) BPAM 1(#150) Venue SAMORA-NAH(#535) BTLM 1(#183) Venue LUTHULI-CR1(#108) Venue LUTHULI-CR2(#108) BBA-CSM&PR 1(#222) Venue CHABRUMA-OC(#270) | BUS 111/MKT 111/EDU 312 BBA-CSM&PR 1(#222) Venue CHABRUMA-OC(#270) BAED-CA 1(#12) BBA-MM 1(#175) BPSCM 1(#197) BAED-CA 3(#14) BAED-EC 3(#4) BAED-EK 3(#224) BAED-EM 3(#37) Venue SAMORA-NAH(#535) | COM 104/PRO 111 BAED-EM 1(#35) BAED-EC 1(#6) BAED-CA 1(#12) BAED-EK 1(#270) BPAM 1(#150) BPSCM 1(#197) Venue SAMORA-NAH(#535) |
| 12:00-15:00 | LAW 102/LOG 221 BHS-ME 1(#117) BPA-LGM 1(#172) BPA 1(#251) Venue SAMORA-NAH(#535) BPA-YDL 1(#106) Venue RUMANYIKA-LT4(#116) BHSM 1(#234) BPSCM 2(#182) Venue CHABRUMA-OC(#270) BPA-RAM 1(#223) Venue LUTHULI-CR2(#108) Venue LUTHULI-CR3(#110) BHRM 1(#217) Venue BOMANI-LT3(#54) Venue FANON-LT1(#162) | ACC 111 BAED-CA 1(#12) BAF-PS 1(#230) BSc.ICTB 1(#102) BSc.ICTM 1(#97) BSc.ICTB 3(#77) BSc.ICTM 3(#81) Venue SAMORA-NAH(#535) BAF-BS 1(#260) Venue CHABRUMA-OC(#270) | PUB 220 BPA-LGM 2(#148) BHRM 2(#202) BPA-RAM 2(#192) Venue SAMORA-NAH(#535) BPA-YDL 2(#88) Venue LUTHULI-CR1(#108) BPA 2(#225) Venue FANON-LT1(#162) Venue MAREALE-LT2(#85) | CSS 313 BSc.EDU(MICT) 3(#111) BSc.ICTB 3(#77) BSc.ICTM 3(#81) BSc.ITS 3(#88) Venue SAMORA-NAH(#535) | MSJD |
| 16:00-19:00 | LOG 214/PUB 234 BAF-BS 2(#330) BHSM 2(#270) Venue SAMORA-NAH(#535) | ACC 215/ ACC 271 BSc.POM 2(#63) BPSCM 2(#182) BSc.ICTB 2(#98) BAED-CA 2(#7) Venue SAMORA-NAH(#535) BBA-EIM 2(#107) BBA-MM 2(#180) Venue CHABRUMA-OC(#270) | ACC 212 BAF-BS 2(#330) BAF-PS 2(#310) BAED-CA 2(#7) Venue CHABRUMA-OC(#270) Venue SAMORA-NAH(#535) | ACC 211 BAF-BS 2(#330) BAF-PS 2(#310) Venue SAMORA-NAH(#535) Venue CHABRUMA-OC(#270) | SBT |
| 14:00-17:00 | N/A | N/A | N/A | N/A | PUB 202/PUB 221 BPA-RAM 2(#192) BHSM 2(#270) Venue SAMORA-NAH(#535) |
| Mimosa Scheduling Software 7.1.1 04/03/2026 17:52 |