Venue:LUTHURI-CR2 (#108) WEEK1 | |||||
Monday 24/06/2024 | Tuesday 25/06/2024 | Wednesday 26/06/2024 | Thursday 27/06/2024 | Friday 28/06/2024 | |
08:00-11:00 | N/A | N/A | N/A | N/A | DST 101 BSC-LIM 1(#42) Venue NTARE-C112 (#42) BEM 1(#126) Venue LUTHURI-CR2 (#108) |
12:00-15:00 | MSJD | ||||
16:00-19:00 | SBT | ||||
14:00-17:00 | FIN 321 BAF-BS 3(#165) Venue FANON-LT 1 (#162) BAF-PS 3(#141) BAED-CA 3(#16) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) |
Mimosa Scheduling Software 7.1.1 22/06/2024 03:32 |