Venue:LUTHURI-CR2 (#108) WEEK2 | |||||
Monday 01/07/2024 | Tuesday 02/07/2024 | Wednesday 03/07/2024 | Thursday 04/07/2024 | Friday 05/07/2024 | |
08:00-11:00 | ECO 121 BBA-MM 1(#181) BAED-EC 1(#4) BAF-BS 1(#258) Venue SAMORA-NAH (#480) BAF-PS 1(#244) BSC-P&D 1 (#46) Venue CHABRUMA-OC (#270) BPSCM 1(#170) Venue FANON-LT 1 (#162) BSC-PPM 1(#122) Venue RUMANYIKA-LT4 (#116) BSC-EPP 1(#100) Venue LUTHURI-CR2 (#108) BBA-EIM 1(#112) Venue LUTHURI-CR3 (#110) BAED-EM 1(#44) Venue NTARE-C109 (#42) | PUB 124 BPA-RAM 1(#195) BHRM 1(#213) BPA-LGM 1(#126) Venue SAMORA-NAH (#480) BPA 1(#218) Venue CHABRUMA-OC (#270) BHSM 1(#216) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) BPA-YDL 1(#81) Venue LUTHURI-CR3 (#110) | CSS 325 BSC-ICTB 3(#41) BSC-ITS 3(#66) Venue LUTHURI-CR3 (#110) BSc.EDU(MICT) 3(#85) Venue LUTHURI-CR2 (#108) | QMS 105 BPSCM 1(#170) BAF-PS 1(#244) Venue SAMORA-NAH (#480) BAF-BS 1(#258) Venue CHABRUMA-OC (#270) BBA-MM 1(#181) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) BBA-EIM 1(#112) Venue LUTHURI-CR3 (#110) | BUS 122 BBA-MM 1(#181) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) BSC-POM 3(#40) BSC-IEM 3(#76) Venue LUTHURI-CR3 (#110) |
12:00-15:00 | ECO 123 BHSM 1(#216) BPA 1(#218) Venue SAMORA-NAH (#480) BPA-LGM 1(#126) Venue RUMANYIKA-LT4 (#116) BPA-RAM 1(#195) BPA-YDL 1(#81) Venue CHABRUMA-OC (#270) BHRM 1(#213) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) BHS-ME 1(#93) Venue LUTHURI-CR3 (#110) | QMS 225 BSc.AS 2(#21) BSC-POM 2(#46) Venue LUTHURI-CR2 (#108) BSC-IEM 2 (#104) Venue LUTHURI-CR1 (#108) | PUB 126 BPA-RAM 1(#195) BHRM 1(#213) BPA-LGM 1(#126) Venue SAMORA-NAH (#480) BPA 1(#218) Venue CHABRUMA-OC (#270) BHSM 1(#216) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) BPA-YDL 1(#81) Venue MAREALE-LT 2 (#85) | PUB 129 BPA-RAM 1(#195) BHRM 1(#213) BPA-LGM 1(#126) Venue SAMORA-NAH (#480) BPA 1(#218) Venue CHABRUMA-OC (#270) BHSM 1(#216) Venue LUTHURI-CR2 (#108) Venue LUTHURI-CR3 (#110) | MSJD |
16:00-19:00 | ECO 322 BAED-EC 3(#2) BAED-EM 3(#28) BSC-P&D 3(#26) BSC-EPP 3(#37) Venue LUTHURI-CR2 (#108) BSC-PPM 3(#57) Venue KINGALU (#70) | CSS 124 BSC-EDU(MICT) 1(#123) Venue RUMANYIKA-LT4 (#116) BSC-ITS 1(#99) Venue LUTHURI-CR2 (#108) | BUS 325 BBA-MM 3(#93) Venue LUTHURI-CR2 (#108) BBA-EIM 3(#65) BAED-EC 3(#2) BAED-CA 3(#16) Venue MAREALE-LT 2 (#85) | ECO 206 BHSM 2(#201) Venue LUTHURI-CR3 (#110) Venue LUTHURI-CR2 (#108) | SBT |
14:00-17:00 | N/A | N/A | N/A | N/A | FIN 325 BAF-BS 3(#165) Venue FANON-LT 1 (#162) BAF-PS 3(#141) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) |
Mimosa Scheduling Software 7.1.1 22/06/2024 03:32 |